
Old Dominion 78,
Virginia Tech 52| 1 | 2 | T | |
Old Dominion | 36 | 42 | 78 |
Virginia Tech (12-9) | 21 | 31 | 52 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 10 | Nancy Lieberman | * | 6-10 | 0-0 | 6-7 | 4 | 0 | 4 | 2 | 18 | 4 | 7 | 0 | 4 | 31 |
| 42 | Inge Nissen | * | 7-16 | 0-0 | 3-6 | 12 | 0 | 12 | 2 | 17 | 2 | 8 | 2 | 0 | 30 |
| 22 | Anne Donovan | * | 5-7 | 0-0 | 3-5 | 14 | 0 | 14 | 4 | 13 | 0 | 5 | 4 | 0 | 14 |
| 24 | Rhonda Rompola | * | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 25 |
| 21 | Angela Cotman | * | 3-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 20 |
| 20 | Noreen Kemether | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 12 | Susan Richardson | 3-5 | 0-0 | 0-1 | 4 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 15 | |
| 25 | Chris Critelli | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 3 | 23 | |
| 34 | Linda Jerome | 0-0 | 0-0 | 3-4 | 3 | 0 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 11 | |
| 30 | Sue Brown | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
| TEAM | 3 | 0 | 3 | ||||||||||||
| TOTALS | 30-59 | 0-0 | 18-27 | 52 | 0 | 52 | 21 | 78 | 9 | 36 | 6 | 7 | 190 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 30-59 (50.8%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 18-27 (66.7%) | ||
| Deadball Rebounds: 1,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 45 | Sandy Berry | * | 1-5 | 0-0 | 3-4 | 2 | 0 | 2 | 4 | 5 | 0 | 6 | 0 | 1 | 21 |
| 33 | Sonya Dalton | * | 1-7 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| 30 | Kim Albany | * | 5-13 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 10 | 1 | 4 | 0 | 0 | 25 |
| 14 | Julie Williams | * | 2-10 | 0-0 | 0-0 | 6 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 26 |
| 15 | Sis Spriggs | * | 5-13 | 0-0 | 2-4 | 2 | 0 | 2 | 4 | 12 | 0 | 4 | 0 | 0 | 19 |
| 22 | Liz Sadler | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 40 | Kathy Hanover | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 15 | |
| 25 | Mary Gilligan | 2-5 | 0-0 | 7-7 | 0 | 0 | 0 | 1 | 11 | 1 | 3 | 0 | 1 | 16 | |
| 52 | Tammie Wyche | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | |
| 35 | Pauline Landes | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 44 | Regina Chepalis | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Mimi Walters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM | 7 | 0 | 7 | ||||||||||||
| TOTALS | 19-61 | 0-0 | 14-19 | 30 | 0 | 30 | 25 | 52 | 5 | 26 | 0 | 4 | 200 | ||
| Technicals: Julie Williams (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 19-61 (31.1%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 14-19 (73.7%) | ||
| Deadball Rebounds: 2,0 | |||