
Virginia Union 63,
Virginia Tech 52| 1 | 2 | T | |
Virginia Union | 22 | 41 | 63 |
Virginia Tech (17-12) | 20 | 32 | 52 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 25 | Debbie Dixon | 5-11 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 10 | 5 | 11 | 0 | 0 | 35 | |
| 13 | Barvenia Wooten | 5-11 | 0-0 | 1-3 | 9 | 0 | 9 | 2 | 11 | 2 | 7 | 3 | 1 | 32 | |
| 14 | Eunice Johnson | 5-11 | 0-0 | 0-0 | 8 | 0 | 8 | 0 | 10 | 1 | 3 | 5 | 0 | 36 | |
| 20 | Juliette Williams | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 | |
| 24 | Corinne Turner | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | |
| 22 | Dee Dee Nash | 5-7 | 0-0 | 2-2 | 7 | 0 | 7 | 3 | 12 | 3 | 6 | 0 | 2 | 36 | |
| 30 | Henrietta Brooks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Lisa Smith | 6-8 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 14 | 0 | 5 | 0 | 0 | 31 | |
| TEAM | 2 | 0 | 2 | ||||||||||||
| TOTALS | 29-56 | 0-0 | 5-7 | 41 | 0 | 41 | 8 | 63 | 11 | 36 | 8 | 3 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 29-56 (51.8%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 5-7 (71.4%) | ||
| Deadball Rebounds: 1,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 14 | Julie Williams | 2-12 | 0-0 | 0-0 | 6 | 0 | 6 | 3 | 4 | 0 | 4 | 1 | 1 | 34 | |
| 15 | Sis Spriggs | 2-10 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 4 | 0 | 5 | 0 | 1 | 28 | |
| 35 | Pauline Landes | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | |
| 52 | Tammie Wyche | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 22 | Liz Sadler | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 33 | Sonya Dalton | 3-6 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 2 | 26 | |
| 25 | Mary Gilligan | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 40 | Kathy Hanover | 1-6 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | |
| 30 | Kim Albany | 7-15 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 16 | 3 | 1 | 0 | 3 | 26 | |
| 45 | Sandy Berry | 6-13 | 0-0 | 0-2 | 6 | 0 | 6 | 3 | 12 | 2 | 10 | 0 | 3 | 34 | |
| TEAM | 7 | 0 | 7 | ||||||||||||
| TOTALS | 24-76 | 0-0 | 4-6 | 40 | 0 | 40 | 14 | 52 | 7 | 25 | 2 | 10 | 200 | ||
| Technicals: Sandy Berry (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 24-76 (31.6%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 4-6 (66.7%) | ||
| Deadball Rebounds: 1,0 | |||