
William & Mary 63,
Virginia Tech 65| 1 | 2 | T | |
William & Mary | 34 | 29 | 63 |
Virginia Tech (2-2) | 35 | 30 | 65 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 44 | Lizabeth Edwards | 2-10 | 0-0 | 5-7 | 12 | 0 | 12 | 3 | 9 | 0 | 3 | 0 | 0 | 32 | |
| 31 | Janet Hanrahan | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 55 | Kris Huntley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Janet McGee | 3-7 | 0-0 | 4-6 | 5 | 0 | 5 | 4 | 10 | 0 | 5 | 0 | 1 | 25 | |
| 52 | Betsy Becker | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 12 | |
| 33 | Nancy Scott | 3-8 | 0-0 | 8-11 | 2 | 0 | 2 | 0 | 14 | 1 | 8 | 0 | 0 | 30 | |
| 24 | Karen Johnson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 16 | |
| 35 | Cheryl Yarbrough | 7-15 | 0-0 | 3-6 | 6 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 3 | 30 | |
| 50 | Elizabeth Strock | 0-4 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | |
| 41 | Vicki Lutz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Loree Connolly | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | |
| 42 | Lelia Byron | 0-0 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| TEAM | 6 | 0 | 6 | ||||||||||||
| TOTALS | 20-55 | 0-0 | 23-34 | 40 | 0 | 40 | 17 | 63 | 4 | 30 | 1 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 20-55 (36.4%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 23-34 (67.6%) | ||
| Deadball Rebounds: 7,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 14 | Julie Williams | 12-13 | 0-0 | 3-7 | 5 | 0 | 5 | 4 | 27 | 0 | 1 | 1 | 2 | 28 | |
| 44 | Tracy Miller | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Sis Spriggs | 2-9 | 0-0 | 1-1 | 3 | 0 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 17 | |
| 35 | Pauline Landes | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 20 | |
| 20 | Susie Pellicoro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Liz Sadler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Sonya Dalton | 0-1 | 0-0 | 1-2 | 4 | 0 | 4 | 3 | 1 | 0 | 6 | 0 | 1 | 17 | |
| 25 | Maureen Corrigan | 2-5 | 0-0 | 1-2 | 5 | 0 | 5 | 3 | 5 | 1 | 3 | 0 | 1 | 29 | |
| 40 | Kathy Hanover | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | |
| 30 | Kim Albany | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | |
| 45 | Sandy Berry | 5-10 | 0-0 | 0-1 | 5 | 0 | 5 | 2 | 10 | 8 | 9 | 0 | 2 | 33 | |
| 32 | Tammie Edwards | 3-4 | 0-0 | 1-2 | 5 | 0 | 5 | 4 | 7 | 0 | 4 | 0 | 1 | 23 | |
| TEAM | 3 | 0 | 3 | ||||||||||||
| TOTALS | 29-59 | 0-0 | 7-15 | 35 | 0 | 35 | 30 | 65 | 15 | 29 | 2 | 10 | 200 | ||
| Technicals: TEAM (2) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 29-59 (49.2%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 7-15 (46.7%) | ||
| Deadball Rebounds: 2,0 | |||