
Virginia Tech 54,
George Washington 57| 1 | 2 | T | |
Virginia Tech | 28 | 26 | 54 |
George Washington (3-4) | 23 | 34 | 57 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 14 | Julie Williams | 7-14 | 0-0 | 1-2 | 7 | 0 | 7 | 4 | 15 | 1 | 1 | 3 | 0 | 28 | |
| 15 | Sis Spriggs | 2-6 | 0-0 | 0-0 | 5 | 0 | 5 | 3 | 4 | 1 | 3 | 1 | 0 | 17 | |
| 20 | Susie Pellicoro | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 21 | |
| 22 | Liz Sadler | 0-1 | 0-0 | 4-8 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 33 | Sonya Dalton | 1-7 | 0-0 | 2-4 | 8 | 0 | 8 | 3 | 4 | 0 | 1 | 0 | 2 | 21 | |
| 25 | Maureen Corrigan | 0-5 | 0-0 | 3-3 | 4 | 0 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 37 | |
| 40 | Kathy Hanover | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | |
| 45 | Sandy Berry | 5-17 | 0-0 | 2-2 | 9 | 0 | 9 | 3 | 12 | 4 | 3 | 0 | 3 | 39 | |
| 32 | Tammie Edwards | 2-6 | 0-0 | 1-4 | 3 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 17 | |
| TEAM | 8 | 0 | 8 | ||||||||||||
| TOTALS | 20-62 | 0-0 | 14-24 | 48 | 0 | 48 | 25 | 54 | 10 | 18 | 5 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 20-62 (32.3%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 14-24 (58.3%) | ||
| Deadball Rebounds: 4,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 23 | Carol Byrd | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 20 | |
| 12 | Patty McCormick | 4-6 | 0-0 | 5-7 | 1 | 0 | 1 | 1 | 13 | 3 | 2 | 0 | 2 | 24 | |
| 32 | Robin Illsley | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 28 | |
| 13 | Laurie Cann | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 22 | |
| 30 | Nicki Winovich | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 13 | |
| 11 | Judi Durda | 0-3 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | |
| 25 | Leslie Bond | 4-10 | 0-0 | 4-11 | 8 | 0 | 8 | 3 | 12 | 0 | 3 | 1 | 0 | 27 | |
| 21 | Jennifer Johnson | 2-6 | 0-0 | 0-0 | 9 | 0 | 9 | 3 | 4 | 0 | 2 | 0 | 1 | 15 | |
| 22 | Trish Egan | 4-14 | 0-0 | 2-4 | 6 | 0 | 6 | 3 | 10 | 2 | 2 | 0 | 0 | 38 | |
| TEAM | 4 | 0 | 4 | ||||||||||||
| TOTALS | 23-54 | 0-0 | 11-22 | 37 | 0 | 37 | 17 | 57 | 16 | 16 | 2 | 6 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 23-54 (42.6%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 11-22 (50.0%) | ||
| Deadball Rebounds: 5,0 | |||