
Virginia Tech 50,
East Tennessee State 88| 1 | 2 | T | |
Virginia Tech (6-5) | 27 | 23 | 50 |
East Tennessee State | 50 | 38 | 88 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 14 | Julie Williams | c | 5-13 | 0-0 | 2-4 | 7 | 0 | 7 | 3 | 12 | 0 | 1 | 1 | 0 | 26 |
| 45 | Sandy Berry | f | 0-6 | 0-0 | 1-2 | 2 | 0 | 2 | 5 | 1 | 3 | 6 | 0 | 0 | 24 |
| 25 | Maureen Corrigan | f | 5-11 | 0-0 | 3-5 | 4 | 0 | 4 | 5 | 13 | 0 | 3 | 1 | 0 | 29 |
| 32 | Tammie Edwards | g | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
| 20 | Susie Pellicoro | g | 0-0 | 0-0 | 2-2 | 3 | 0 | 3 | 4 | 2 | 0 | 8 | 0 | 0 | 28 |
| 22 | Liz Sadler | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 44 | Tracy Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | Janice Cornelius | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 33 | Sonya Dalton | 1-2 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 12 | |
| 15 | Sis Spriggs | 3-11 | 0-0 | 3-6 | 9 | 0 | 9 | 2 | 9 | 1 | 8 | 1 | 1 | 28 | |
| 35 | Pauline Landes | 4-7 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 14 | |
| TEAM | 0 | 0 | 0 | ||||||||||||
| TOTALS | 19-62 | 0-0 | 12-21 | 38 | 0 | 38 | 23 | 50 | 5 | 33 | 3 | 2 | 200 | ||
| Technicals: TEAM (3) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 19-62 (30.6%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 12-21 (57.1%) | ||
| Deadball Rebounds: 0,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 42 | Jackie Phillips | f | 2-5 | 0-0 | 5-6 | 7 | 0 | 7 | 4 | 9 | 3 | 0 | 0 | 0 | 17 |
| 33 | Punkie Mills | c | 8-11 | 0-0 | 1-2 | 14 | 0 | 14 | 3 | 17 | 0 | 6 | 0 | 0 | 29 |
| 14 | Marsha Cowart | f | 11-17 | 0-0 | 7-8 | 9 | 0 | 9 | 0 | 29 | 4 | 0 | 0 | 2 | 34 |
| 23 | Sharon Allen | g | 5-12 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 10 | 2 | 5 | 0 | 0 | 36 |
| 11 | Annette Culberson | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17 |
| 53 | Cynthia Austin | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 15 | |
| 12 | Terri Adams | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 10 | Anne Hensley | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 40 | Leigh Ann Jaffke | 2-2 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 18 | |
| 24 | Sherri Tynes | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 44 | Beth Bass | 2-2 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 10 | |
| 30 | Margaret Ann Stroup | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| TEAM | 0 | 0 | 0 | ||||||||||||
| TOTALS | 35-59 | 0-0 | 18-27 | 47 | 0 | 47 | 18 | 88 | 19 | 24 | 1 | 4 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 35-59 (59.3%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 18-27 (66.7%) | ||
| Deadball Rebounds: 0,0 | |||