
Tennessee 56,
Virginia Tech 47| 1 | 2 | T | |
Tennessee (8-4) | 30 | 26 | 56 |
Virginia Tech (5-5) | 25 | 22 | 47 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 55 | Paula Towns | c | 3-10 | 0-0 | 1-3 | 7 | 0 | 7 | 3 | 7 | 0 | 3 | 0 | 0 | 25 |
| 44 | Lea Henry | g | 2-4 | 0-0 | 0-0 | 6 | 0 | 6 | 3 | 4 | 5 | 5 | 0 | 0 | 27 |
| 45 | Tanya Haave | f | 5-10 | 0-0 | 4-4 | 9 | 0 | 9 | 0 | 14 | 0 | 2 | 0 | 0 | 29 |
| 24 | Pat Hatmaker | g | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 27 |
| 14 | Mary Ostrowski | f | 6-7 | 0-0 | 2-4 | 9 | 0 | 9 | 3 | 14 | 1 | 4 | 0 | 0 | 32 |
| 10 | Pam Marr | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 42 | Pam Cook | 1-2 | 0-0 | 2-2 | 4 | 0 | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 20 | |
| 50 | Karen Morton | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 40 | Lynne Collins | 3-4 | 0-0 | 2-2 | 4 | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 25 | |
| TEAM | 2 | 0 | 2 | 1 | |||||||||||
| TOTALS | 22-45 | 0-0 | 12-17 | 45 | 0 | 45 | 18 | 56 | 11 | 26 | 0 | 1 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 22-45 (48.9%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 12-17 (70.6%) | ||
| Deadball Rebounds: 1,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 33 | Jackie Ansley | g | 6-9 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 13 | 3 | 3 | 0 | 2 | 40 |
| 40 | Kathy Hanover | f | 3-11 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 29 |
| 45 | Robin Lee | f | 4-10 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 1 | 31 |
| 32 | Taiqua Brittingham | g | 3-6 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 7 | 4 | 1 | 0 | 2 | 29 |
| 34 | Tammie Edwards | c | 1-8 | 0-0 | 2-4 | 6 | 0 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 32 |
| 30 | Angie Kelly | 1-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 55 | Tracy Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Sandra Nichols | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Fran Pfister | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Susan Walvius | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | |
| TEAM | 2 | 0 | 2 | ||||||||||||
| TOTALS | 20-56 | 0-0 | 7-14 | 21 | 0 | 21 | 11 | 47 | 12 | 11 | 1 | 6 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 20-56 (35.7%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 7-14 (50.0%) | ||
| Deadball Rebounds: 5,0 | |||