
Georgia Southern 61,
Virginia Tech 84| 1 | 2 | T | |
Georgia Southern | 21 | 40 | 61 |
Virginia Tech (4-1) | 43 | 41 | 84 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 50 | Tina Roberts | c | 7-9 | 0-0 | 1-1 | 6 | 0 | 6 | 4 | 15 | 0 | 3 | 3 | 1 | 30 |
| 05 | Beverly Wilson | f | 5-12 | 0-0 | 1-4 | 8 | 0 | 8 | 4 | 11 | 4 | 9 | 0 | 1 | 35 |
| 25 | Jean Garris | g | 4-12 | 0-0 | 2-3 | 2 | 0 | 2 | 4 | 10 | 7 | 7 | 0 | 0 | 35 |
| 10 | Lisa Poller | g | 3-9 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 8 | 5 | 6 | 0 | 1 | 34 |
| 21 | Cathy McNeill | f | 5-9 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 35 |
| 22 | Maria Marchigiano | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 53 | Monique Porter | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | |
| 34 | Faye Baker | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| TEAM | 6 | 0 | 6 | ||||||||||||
| TOTALS | 27-57 | 0-0 | 7-14 | 30 | 0 | 30 | 23 | 61 | 18 | 27 | 3 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 27-57 (47.4%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 7-14 (50.0%) | ||
| Deadball Rebounds: 6,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 33 | Jackie Ansley | g | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 10 | 10 | 4 | 0 | 4 | 31 |
| 14 | Noreen Brennan | g | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 21 |
| 45 | Robin Lee | f | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 0 | 20 |
| 32 | Taiqua Brittingham | f | 8-9 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 16 | 4 | 2 | 0 | 3 | 24 |
| 34 | Maureen Donovan | c | 2-6 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 30 | Angie Kelly | 4-5 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 17 | |
| 25 | Lorrie Owen | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Joyce Waddy | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 44 | Renee Dennis | 2-4 | 0-0 | 2-2 | 7 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 16 | |
| 40 | Lisa Haney | 2-4 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 7 | 2 | 3 | 0 | 1 | 10 | |
| 52 | Susan Walvius | 3-6 | 0-0 | 7-9 | 2 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 18 | |
| 42 | Pam Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | 7 | 0 | 7 | ||||||||||||
| TOTALS | 33-56 | 0-0 | 18-26 | 30 | 0 | 30 | 11 | 84 | 26 | 19 | 0 | 9 | 200 | ||
| Technicals: Pam Johnson (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 33-56 (58.9%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 18-26 (69.2%) | ||
| Deadball Rebounds: 2,0 | |||