
Marshall 71,
Virginia Tech 91| 1 | 2 | T | |
Marshall (3-4) | 29 | 42 | 71 |
Virginia Tech (3-3) | 43 | 48 | 91 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 41 | Tywanda Abercrombie | g | 5-11 | 0-0 | 3-4 | 3 | 0 | 3 | 4 | 13 | 5 | 1 | 0 | 0 | 27 |
| 42 | Karla May | g | 6-17 | 0-0 | 0-1 | 4 | 0 | 4 | 3 | 12 | 4 | 6 | 0 | 2 | 36 |
| 12 | Karen Pelphrey | f | 8-19 | 0-0 | 4-7 | 11 | 0 | 11 | 4 | 20 | 1 | 3 | 0 | 0 | 39 |
| 33 | Tammy Wiggins | f | 3-10 | 0-0 | 2-4 | 3 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 17 |
| 23 | Debbie Van Liew | c | 1-3 | 0-0 | 1-2 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 30 |
| 52 | Sharion Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Tony Phillips | 0-2 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 19 | |
| 45 | Cheryl Grau | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 13 | Kim Lewis | 3-11 | 0-0 | 5-5 | 3 | 0 | 3 | 2 | 11 | 1 | 2 | 0 | 0 | 21 | |
| TEAM | 4 | 0 | 4 | ||||||||||||
| TOTALS | 27-76 | 0-0 | 17-26 | 34 | 0 | 34 | 26 | 71 | 13 | 19 | 0 | 3 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 27-76 (35.5%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 17-26 (65.4%) | ||
| Deadball Rebounds: 5,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 55 | Susan Walvius | c | 7-12 | 0-0 | 1-1 | 9 | 0 | 9 | 2 | 15 | 0 | 2 | 5 | 0 | 26 |
| 34 | Maureen Donovan | f | 1-4 | 0-0 | 4-5 | 8 | 0 | 8 | 2 | 6 | 6 | 5 | 1 | 3 | 29 |
| 44 | Renee Dennis | f | 6-7 | 0-0 | 1-3 | 4 | 0 | 4 | 3 | 13 | 0 | 2 | 0 | 0 | 22 |
| 30 | Angie Kelly | g | 8-16 | 0-0 | 2-3 | 7 | 0 | 7 | 3 | 18 | 3 | 1 | 0 | 0 | 28 |
| 32 | Jamie Osborne | g | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
| 25 | Benita Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Stephanie Green | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | |
| 23 | Joyce Waddy | 5-14 | 0-0 | 3-8 | 12 | 0 | 12 | 3 | 13 | 1 | 1 | 1 | 3 | 21 | |
| 24 | Lisa Haney | 1-5 | 0-0 | 3-4 | 4 | 0 | 4 | 3 | 5 | 1 | 3 | 0 | 5 | 12 | |
| 40 | Michelle Bain | 6-11 | 0-0 | 3-4 | 5 | 0 | 5 | 5 | 15 | 0 | 8 | 1 | 0 | 17 | |
| 35 | Lisa Rainis | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Suzanne Mott | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| TEAM | 3 | 0 | 3 | ||||||||||||
| TOTALS | 36-72 | 0-0 | 19-30 | 59 | 0 | 59 | 24 | 91 | 16 | 27 | 8 | 11 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 36-72 (50.0%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 19-30 (63.3%) | ||
| Deadball Rebounds: 7,0 | |||