
Virginia Tech 69,
Connecticut 71| 1 | 2 | T | |
Virginia Tech (0-2) | 33 | 36 | 69 |
Connecticut (1-1) | 32 | 39 | 71 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 44 | Renee Dennis | g | 9-17 | 0-0 | 7-9 | 2 | 3 | 5 | 2 | 25 | 4 | 4 | 0 | 0 | 36 |
| 34 | Maureen Donovan | g | 4-12 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 9 | 5 | 2 | 0 | 2 | 34 |
| 30 | Wendy Sanders | c | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 15 |
| 14 | Stephanie Green | f | 3-5 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 8 | 4 | 2 | 1 | 1 | 26 |
| 22 | Michelle Bain | f | 3-4 | 0-0 | 0-2 | 0 | 3 | 3 | 5 | 6 | 1 | 3 | 1 | 0 | 19 |
| 23 | Joyce Waddy | 3-8 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | |
| 33 | Suzanne Mott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 35 | Missy Sallade | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Jamie Osborne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 45 | Amy Byrne | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | |
| 32 | Denise Kayajian | 4-9 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 20 | |
| TEAM | 0 | 8 | 8 | ||||||||||||
| TOTALS | 29-61 | 0-0 | 11-17 | 7 | 32 | 39 | 24 | 69 | 18 | 18 | 3 | 7 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 29-61 (47.5%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 11-17 (64.7%) | ||
| Deadball Rebounds: 5,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 25 | Jennifer Weideman | c | 3-6 | 0-0 | 4-5 | 1 | 4 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 35 |
| 32 | Kris Lamb | f | 5-10 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 14 | 2 | 3 | 0 | 3 | 38 |
| 23 | Jill Brumbaugh | g | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 24 | Tammi Sweet | g | 3-9 | 0-0 | 9-11 | 1 | 3 | 4 | 2 | 15 | 5 | 2 | 0 | 0 | 39 |
| 21 | Heidi Robbins | f | 4-10 | 0-0 | 2-3 | 1 | 1 | 2 | 3 | 10 | 4 | 8 | 0 | 3 | 40 |
| 52 | Angela Pleasants | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Marissa Joye | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Lori Kulo | 7-12 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 16 | 1 | 2 | 0 | 0 | 33 | |
| TEAM | 8 | 0 | 8 | ||||||||||||
| TOTALS | 24-50 | 0-0 | 23-31 | 12 | 14 | 26 | 16 | 71 | 13 | 18 | 0 | 9 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 24-50 (48.0%) | ||
| 3-Point Field Goals | 0-0 (0.0%) | ||
| Free Throws | 23-31 (74.2%) | ||
| Deadball Rebounds: 2,0 | |||