
Ohio 62,
Virginia Tech 55| 1 | 2 | T | |
Ohio | 26 | 36 | 62 |
Virginia Tech (1-3) | 33 | 22 | 55 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 45 | Kelly Weir | f | 9-13 | 0-0 | 2-3 | 2 | 3 | 5 | 3 | 20 | 1 | 2 | 1 | 2 | 28 |
| 42 | Laura Reding | g | 5-15 | 0-1 | 2-2 | 0 | 7 | 7 | 1 | 12 | 1 | 2 | 0 | 3 | 33 |
| 32 | Nicki Smith | c | 1-3 | 0-0 | 1-3 | 3 | 7 | 10 | 3 | 3 | 0 | 4 | 0 | 1 | 25 |
| 12 | Leslie O'Brien | g | 3-6 | 0-1 | 6-8 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 3 | 17 |
| 11 | Dawn Heideman | f | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
| 14 | Ann VandenBerge | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 19 | |
| 15 | Simone Granville | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 13 | |
| 33 | Carolyn Welch | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 24 | Mary Keller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | |
| 31 | Amy Barrett | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 37 | |
| TEAM | 3 | 4 | 7 | ||||||||||||
| TOTALS | 24-57 | 2-5 | 12-18 | 10 | 33 | 43 | 16 | 62 | 11 | 24 | 1 | 12 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 24-57 (42.1%) | ||
| 3-Point Field Goals | 2-5 (40.0%) | ||
| Free Throws | 12-18 (66.7%) | ||
| Deadball Rebounds: 5,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 35 | Missy Sallade | f | 1-6 | 0-0 | 4-7 | 4 | 3 | 7 | 4 | 6 | 3 | 3 | 1 | 2 | 26 |
| 45 | Amy Byrne | f | 5-12 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 13 | 1 | 2 | 0 | 1 | 29 |
| 55 | Dana Walvius | c | 4-7 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 36 |
| 12 | Sandy Michel | g | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 33 |
| 22 | Phyllis Tonkin | g | 0-8 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 6 | 0 | 3 | 18 |
| 14 | Sarah Hillyer | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 25 | |
| 25 | Joely Scott | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 42 | Erica Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Lisa Griffith | 1-3 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | |
| 33 | Mary Beth Bergmann | 3-7 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 11 | 2 | 3 | 0 | 1 | 17 | |
| TEAM | 1 | 1 | 2 | ||||||||||||
| TOTALS | 18-58 | 3-13 | 16-20 | 10 | 24 | 34 | 15 | 55 | 12 | 21 | 2 | 12 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 18-58 (31.0%) | ||
| 3-Point Field Goals | 3-13 (23.1%) | ||
| Free Throws | 16-20 (80.0%) | ||
| Deadball Rebounds: 1,0 | |||