
Liberty 54,
Virginia Tech 80| 1 | 2 | T | |
Liberty (2-9) | 17 | 37 | 54 |
Virginia Tech (3-8) | 37 | 43 | 80 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 40 | Jennifer Fairfay | c | 2-7 | 0-0 | 1-1 | 2 | 5 | 7 | 5 | 5 | 0 | 0 | 2 | 1 | 36 |
| 44 | Lynn Beardslee | f | 0-5 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 16 |
| 10 | Cynthia Thomson | g | 5-16 | 4-10 | 3-4 | 1 | 2 | 3 | 5 | 17 | 3 | 11 | 0 | 2 | 37 |
| 25 | Stacey White | f | 6-14 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 14 | 3 | 3 | 0 | 5 | 38 |
| 24 | Kathy Wooten | g | 6-14 | 0-2 | 1-2 | 2 | 5 | 7 | 3 | 13 | 3 | 0 | 0 | 2 | 29 |
| 11 | Paula Lassiter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 31 | Robin Ingalls | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 14 | Wendy Johnson | 2-6 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 18 | |
| 34 | Janet Rober | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | |
| TEAM | 1 | 4 | 5 | ||||||||||||
| TOTALS | 21-68 | 4-12 | 8-13 | 11 | 24 | 35 | 28 | 54 | 14 | 19 | 4 | 11 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 21-68 (30.9%) | ||
| 3-Point Field Goals | 4-12 (33.3%) | ||
| Free Throws | 8-13 (61.5%) | ||
| Deadball Rebounds: 3,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 35 | Missy Sallade | f | 1-7 | 0-0 | 4-5 | 6 | 1 | 7 | 0 | 6 | 4 | 0 | 0 | 2 | 17 |
| 45 | Amy Byrne | c | 7-19 | 0-0 | 10-13 | 9 | 7 | 16 | 2 | 24 | 2 | 4 | 0 | 0 | 28 |
| 12 | Sandy Michel | g | 1-5 | 1-2 | 5-6 | 1 | 4 | 5 | 1 | 8 | 3 | 1 | 1 | 2 | 21 |
| 33 | Mary Beth Bergmann | f | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 19 |
| 22 | Phyllis Tonkin | g | 4-6 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 8 | 2 | 4 | 0 | 1 | 25 |
| 40 | Elizabeth McCullough | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Dana Walvius | 3-6 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 11 | |
| 14 | Sarah Hillyer | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 20 | |
| 32 | Latisia Brown | 0-4 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 25 | Joely Scott | 1-7 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 14 | |
| 23 | Shavena Jamierson | 0-1 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 42 | Erica Scott | 0-5 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 34 | Cyndi Justice | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 9 | |
| 52 | Lisa Griffith | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 15 | |
| TEAM | 3 | 3 | 6 | ||||||||||||
| TOTALS | 22-77 | 4-8 | 32-43 | 43 | 32 | 75 | 13 | 80 | 15 | 25 | 2 | 9 | 200 | ||
| Technicals: TEAM (2) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 22-77 (28.6%) | ||
| 3-Point Field Goals | 4-8 (50.0%) | ||
| Free Throws | 32-43 (74.4%) | ||
| Deadball Rebounds: 5,0 | |||