
Virginia Tech 72,
Radford 75| 1 | 2 | T | |
Virginia Tech (7-13) | 26 | 46 | 72 |
Radford (15-8) | 43 | 32 | 75 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 12 | Lisa Leftwich | g | 2-8 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 32 |
| 32 | Latisia Brown | f | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| 34 | Angela Donnell | f | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 14 |
| 52 | Lisa Griffith | c | 7-10 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 17 | 2 | 3 | 1 | 0 | 32 |
| 24 | Christi Osborne | g | 5-7 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 13 | 2 | 4 | 2 | 0 | 38 |
| 23 | Stephanie Carter | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 35 | Jenny Root | 10-17 | 0-1 | 9-10 | 3 | 3 | 6 | 4 | 29 | 0 | 0 | 1 | 0 | 27 | |
| 14 | Sue Logsdon | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | |
| 30 | Judy Fowler | 1-3 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 20 | |
| TEAM | 3 | 3 | 6 | ||||||||||||
| TOTALS | 26-52 | 2-4 | 18-22 | 9 | 22 | 31 | 17 | 72 | 13 | 16 | 4 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 26-52 (50.0%) | ||
| 3-Point Field Goals | 2-4 (50.0%) | ||
| Free Throws | 18-22 (81.8%) | ||
| Deadball Rebounds: 1,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 34 | Becky Harden | f | 3-8 | 0-0 | 0-2 | 3 | 5 | 8 | 3 | 6 | 2 | 1 | 0 | 2 | 33 |
| 31 | Shannan Wilkey | f | 6-9 | 2-2 | 4-6 | 1 | 1 | 2 | 1 | 18 | 0 | 2 | 0 | 2 | 36 |
| 23 | Patricia Toney | g | 11-28 | 4-7 | 4-8 | 2 | 2 | 4 | 1 | 30 | 6 | 2 | 0 | 0 | 39 |
| 11 | Tammie Crown | c | 3-4 | 0-0 | 1-2 | 4 | 5 | 9 | 4 | 7 | 0 | 0 | 1 | 1 | 31 |
| 14 | Jennifer Goode | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
| 00 | Katie Lamport | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Angel Donley | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 15 | LaSaundra Siddle | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 2 | 18 | |
| 42 | Annette Aaron | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 20 | Roz Groce | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 12 | |
| TEAM | 1 | 4 | 5 | ||||||||||||
| TOTALS | 27-57 | 6-9 | 15-26 | 14 | 21 | 35 | 20 | 75 | 15 | 11 | 1 | 9 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 27-57 (47.4%) | ||
| 3-Point Field Goals | 6-9 (66.7%) | ||
| Free Throws | 15-26 (57.7%) | ||
| Deadball Rebounds: 4,0 | |||