1 | 2 | T | |
---|---|---|---|
![]() | 37 | 49 | 86 |
![]() | 33 | 46 | 79 |
The Forum, Philadelphia, Pa. |
Xavier 86
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
40 | Nicole Levandusky | g | 9-13 | 5-7 | 0-0 | 1 | 1 | 2 | 1 | 23 | 2 | 2 | 1 | 1 | 38 |
20 | Jen Phillips | f | 7-11 | 0-0 | 1-6 | 2 | 4 | 6 | 4 | 15 | 3 | 3 | 0 | 3 | 27 |
21 | Kim Hotz | f | 2-3 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 34 |
11 | Nikki Kremer | g | 5-10 | 2-6 | 5-6 | 0 | 3 | 3 | 3 | 17 | 12 | 6 | 0 | 2 | 40 |
05 | Taru Tuukkanen | c | 5-12 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 12 | 2 | 5 | 1 | 0 | 32 |
10 | Jonelle Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | Katie Griggs | 5-8 | 2-4 | 1-2 | 3 | 2 | 5 | 1 | 13 | 3 | 0 | 0 | 1 | 25 | |
TEAM | 1 | 5 | 6 | 1 | |||||||||||
TOTALS | 33-57 | 9-18 | 11-19 | 10 | 22 | 32 | 11 | 86 | 24 | 17 | 2 | 9 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 33-57 (57.9%) | ||
3-Point Field Goals | 9-18 (50.0%) | ||
Free Throws | 11-19 (57.9%) | ||
Deadball Rebounds: 3,0 |
Virginia Tech 79
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
23 | Amy Wetzel | g | 11-18 | 3-4 | 3-3 | 2 | 2 | 4 | 3 | 28 | 4 | 2 | 0 | 3 | 39 |
40 | Tere Williams | f | 9-13 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 20 | 1 | 1 | 0 | 0 | 36 |
33 | Katie O'Connor | f | 3-6 | 0-2 | 1-4 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 1 | 0 | 20 |
31 | Nicole Jones | c | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 21 |
10 | Lisa Witherspoon | g | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 5 | 13 | 6 | 0 | 2 | 39 |
14 | Michelle Houseright | 3-4 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 3 | 19 | |
20 | Maria Albertsson | 3-9 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 22 | |
25 | Kim Seaver | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
TEAM | 1 | 1 | 2 | ||||||||||||
TOTALS | 32-59 | 5-15 | 10-13 | 6 | 19 | 25 | 19 | 79 | 22 | 14 | 3 | 10 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 32-59 (54.2%) | ||
3-Point Field Goals | 5-15 (33.3%) | ||
Free Throws | 10-13 (76.9%) | ||
Deadball Rebounds: 2,0 |