
Virginia Tech 53,
Oregon 73| 1 | 2 | T | |
Virginia Tech (2-2) | 25 | 28 | 53 |
Oregon (3-0) | 36 | 37 | 73 |
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 31 | Nicole Jones | c | 4-6 | 0-0 | 1-2 | 5 | 4 | 9 | 4 | 9 | 3 | 2 | 0 | 0 | 36 |
| 40 | Tere Williams | f | 6-11 | 0-0 | 4-5 | 2 | 12 | 14 | 3 | 16 | 0 | 2 | 0 | 0 | 37 |
| 30 | Sarah Hicks | f | 7-18 | 5-12 | 1-2 | 1 | 8 | 9 | 3 | 20 | 1 | 3 | 0 | 0 | 36 |
| 23 | Amy Wetzel | g | 1-6 | 0-2 | 3-6 | 2 | 1 | 3 | 3 | 5 | 5 | 6 | 1 | 0 | 39 |
| 20 | Emily Lipton | g | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 18 |
| 22 | Chrystal Starling | 0-5 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 27 | |
| 25 | Kim Seaver | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| TEAM | 3 | 0 | 3 | ||||||||||||
| TOTALS | 18-47 | 5-14 | 12-21 | 14 | 26 | 40 | 21 | 53 | 11 | 24 | 1 | 0 | 200 | ||
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 18-47 (38.3%) | ||
| 3-Point Field Goals | 5-14 (35.7%) | ||
| Free Throws | 12-21 (57.1%) | ||
| Deadball Rebounds: 3,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 03 | Shaquala Williams | g | 5-14 | 0-2 | 6-7 | 1 | 4 | 5 | 1 | 16 | 3 | 0 | 0 | 2 | 37 |
| 34 | Jenny Mowe | c | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 14 |
| 54 | Brianne Meharry | f | 4-9 | 0-1 | 2-3 | 1 | 3 | 4 | 4 | 10 | 2 | 3 | 0 | 2 | 29 |
| 14 | Nicole Strange | g | 9-13 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 21 | 2 | 0 | 0 | 0 | 36 |
| 23 | Lindsey Dion | f | 1-4 | 0-1 | 5-6 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 3 | 26 |
| 10 | Jamie Craighead | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 18 | |
| 04 | Karen Piers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 05 | Kourtney Shreve | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Ndidi Unaka | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Angelina Wolvert | 6-8 | 0-0 | 4-6 | 4 | 7 | 11 | 2 | 16 | 2 | 1 | 1 | 2 | 34 | |
| TEAM | 1 | 2 | 3 | ||||||||||||
| TOTALS | 26-58 | 1-7 | 20-28 | 9 | 19 | 28 | 17 | 73 | 12 | 8 | 4 | 9 | 200 | ||
| Technicals: TEAM (1) |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 26-58 (44.8%) | ||
| 3-Point Field Goals | 1-7 (14.3%) | ||
| Free Throws | 20-28 (71.4%) | ||
| Deadball Rebounds: 5,2 | |||