Virginia Tech vs Massachusetts

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Tech vs Massachusetts                                                  
3/4/00 2:00pm at Liacouras Center, Philadelphia, Pa.                            
--------------------------------------------------------------------------------
VISITORS: Virginia Tech (19-10)                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 HICKS, Sarah         f  1-2    0-0    0-0    3  3  6   2   2   3  2  0  0  28
25 SEAVER, Kim          c  3-6    0-0    1-2    1  1  2   3   7   0  1  2  0  26
20 LIPTON, Emily        g  0-0    0-0    0-0    0  1  1   1   0   0  3  0  0   7
22 STARLING, Chrystal   g  3-10   1-1    3-6    1  3  4   3  10   4  4  0  0  35
23 WETZEL, Amy          g  5-10   0-1    5-8    0  7  7   0  15   3  1  1  1  40
12 OWINGS, Mollie          1-5    0-1    3-4    1  1  2   3   5   0  2  0  1  10
31 JONES, Nicole           6-10   0-0    3-4    3  5  8   0  15   0  2  1  1  37
51 STROTHER, Christina     0-5    0-0    0-0    2  0  2   5   0   0  2  0  0  17
TEAM ........................................   3  4  7                         
TOTALS                    19-48   1-3   15-24  14 25 39  17  54  10 17  4  3 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 19-48 39.6%  OT:  0-0  00.0%  Game: 39.6% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 15-24 62.5%  OT:  0-0  00.0%  Game: 62.5%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (14-14)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 SNEED, Amber         f  1-1    0-0    0-0    0  0  0   0   2   1  1  0  0  10
43 NEHLS, Caroline      f  0-2    0-0    2-2    1  5  6   2   2   1  1  3  0  25
21 BUTLER, Jennifer     c  2-5    0-0    1-3    2  8 10   4   5   2  2  1  3  30
15 COYNER, Kathy        g  2-11   0-4    6-6    0  0  0   2  10   9  1  0  1  39
45 MacFARLAND, Alison   g  5-9    1-2    8-8    4  1  5   3  19   3  2  0  3  36
11 THOMAS, Tonia           2-12   2-8    0-0    0  1  1   4   6   0  0  1  1  19
33 BRADLEY, Jaywana        0-2    0-0    0-0    0  0  0   1   0   0  0  0  0  17
50 SMITH, Nekole           7-12   0-0    0-0    2  4  6   4  14   0  3  0  1  24
TEAM ........................................   3  2  5                         
TOTALS                    19-54   3-14  17-19  12 21 33  20  58  16 10  5  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 19-54 35.2%  OT:  0-0  00.0%  Game: 35.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-14 21.4%  OT:  0-0  00.0%  Game: 21.4%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 17-19 89.5%  OT:  0-0  00.0%  Game: 89.5%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Palermo, Denise Brooks, Carol Comanita                        
TECHNICAL FOULS:                                                                
Virginia Tech                 -  none                                           
Massachusetts                 -  none                                           
ATTENDANCE:  1,500                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Tech                       25   29                          54         
Massachusetts                       24   34                          58