Western Michigan vs Virginia Tech (12/18/04 at Las Vegas, Nev. (Cox Pavilion))
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Western Michigan vs Virginia Tech
12/18/04 Noon at Las Vegas, Nev. (Cox Pavilion)
Western Michigan 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | VERSEPUT, Kate | f | 2-7 | 1-3 | 0-0 | 2-2 | 4 | 4 | 5 | 3 | 5 | 1 | 0 | 35 |
| 40 | KOERBER, Kelly | c | 1-7 | 0-0 | 3-4 | 3-4 | 7 | 4 | 5 | 1 | 5 | 3 | 1 | 29 |
| 15 | TYSON, Brittany | g | 2-6 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 2 | 5 | 0 | 1 | 30 |
| 31 | DRIGGETT, Kim | g | 3-6 | 2-5 | 1-2 | 2-1 | 3 | 0 | 9 | 0 | 3 | 0 | 3 | 23 |
| 33 | MOORE, Carrie | g | 8-20 | 1-4 | 0-3 | 4-2 | 6 | 3 | 17 | 4 | 8 | 0 | 5 | 40 |
| 03 | JONES, Candace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | THELEN, Andrea | - | 3-7 | 2-4 | 2-2 | 1-1 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 16 |
| 30 | WATKINS, Nicole | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | SMITH, Chandra | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 43 | JACKSON, Marlena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | PARKER, Amanda | - | 1-1 | 0-0 | 2-4 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 53 | OWENS, Ashley | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 6-16 | 9-17 | 15-21 | 36 | 19 | 57 | 11 | 31 | 4 | 12 | 200 | |
| 36.8% | 37.5% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 1-5 | |||||||||||
| 39.1% | 37.5% | 20.0% | ||||||||||||
| 2nd Half: | 12-34 | 3-8 | 8-12 | |||||||||||
| 35.3% | 37.5% | 66.7% | ||||||||||||
Virginia Tech 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Roshana Jackson | f | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 14 |
| 54 | Erin Gibson | f | 5-10 | 0-0 | 4-6 | 6-3 | 9 | 2 | 14 | 3 | 6 | 1 | 3 | 27 |
| 05 | Kirby Copeland | g | 1-8 | 0-1 | 7-8 | 2-5 | 7 | 4 | 9 | 2 | 4 | 0 | 1 | 20 |
| 23 | Dawn Chriss | g | 2-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 5 | 23 |
| 24 | Carrie Mason | g | 6-8 | 2-3 | 0-0 | 0-2 | 2 | 0 | 14 | 3 | 2 | 1 | 1 | 33 |
| 01 | Christie Marrone | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| 10 | Fran Recchia | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 11 | Nare Diawara | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
| 25 | Britney Anderson | - | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 13 |
| 32 | Kerri Gardin | - | 5-6 | 0-0 | 4-10 | 6-5 | 11 | 1 | 14 | 1 | 2 | 0 | 0 | 22 |
| 45 | Megan Finnerty | - | 0-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 3-9 | 19-30 | 21-26 | 47 | 14 | 72 | 13 | 26 | 4 | 14 | 200 | |
| 40.3% | 33.3% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-5 | 3-6 | |||||||||||
| 41.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-4 | 16-24 | |||||||||||
| 39.3% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 22 | 35 | 57 | Record: (1-6) |
| Virginia Tech | 33 | 39 | 72 | Record: (6-2) |
|
Officials: Kent Johnson, Schel Brown, Ericka Herriman
Technical fouls: Western Michigan-None. Virginia Tech-None. Attendance: ID-310924 Duel in the Desert Game 1 |
Play-by-Play |
Western Michigan vs Virginia Tech
12/18/04 Noon at Las Vegas, Nev. (Cox Pavilion)
1st Period Play-by-Play
| 19:31 | VT | MISSED JUMPER by Roshana Jackson | ||
| REBOUND (OFF) by Erin Gibson | ||||
| 19:26 | VT | TURNOVR by Erin Gibson | ||
| 19:23 | WMU | STEAL by MOORE, Carrie | ||
| 19:11 | WMU | TURNOVR by DRIGGETT, Kim | ||
| 19:11 | VT | STEAL by Dawn Chriss | ||
| 18:55 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (DEF) by DRIGGETT, Kim | ||||
| 18:25 | WMU | TURNOVR by KOERBER, Kelly | ||
| 18:19 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (DEF) by TYSON, Brittany | ||||
| 18:13 | WMU | GOOD! JUMPER by KOERBER, Kelly (fastbreak in the paint) | WMU 2 - VT 0 | (WMU by 2) |
| ASSIST by TYSON, Brittany | ||||
| 18:00 | VT | GOOD! 3 PTR by Carrie Mason | VT 3 - WMU 2 | (VT by 1) |
| 17:49 | WMU | TURNOVR by KOERBER, Kelly | ||
| 17:46 | VT | STEAL by Erin Gibson | ||
| 17:33 | WMU | FOUL by KOERBER, Kelly | ||
| 17:18 | VT | GOOD! JUMPER by Roshana Jackson (in the paint) | VT 5 - WMU 2 | (VT by 3) |
| ASSIST by Carrie Mason | ||||
| 16:54 | WMU | GOOD! JUMPER by TYSON, Brittany | VT 5 - WMU 4 | (VT by 1) |
| ASSIST by MOORE, Carrie | ||||
| 16:32 | VT | MISSED LAYUP by Kirby Copeland | ||
| REBOUND (DEF) by MOORE, Carrie | ||||
| 16:19 | WMU | TURNOVR by TYSON, Brittany | ||
| 16:13 | VT | TURNOVR by Erin Gibson | ||
| 16:12 | WMU | STEAL by TYSON, Brittany | ||
| 15:59 | WMU | TURNOVR by MOORE, Carrie | ||
| 15:57 | VT | STEAL by Dawn Chriss | ||
| 15:50 | VT | GOOD! LAYUP by Erin Gibson | VT 7 - WMU 4 | (VT by 3) |
| ASSIST by Roshana Jackson | ||||
| 15:31 | WMU | TURNOVR by VERSEPUT, Kate | ||
| 15:22 | VT | TIMEOUT MEDIA | ||
| 15:05 | VT | MISSED LAYUP by Megan Finnerty | ||
| REBOUND (OFF) by Kerri Gardin | ||||
| 15:04 | VT | GOOD! TIP-IN by Kerri Gardin | VT 9 - WMU 4 | (VT by 5) |
| 14:42 | WMU | MISSED JUMPER by VERSEPUT, Kate | ||
| REBOUND (DEF) by Dawn Chriss | ||||
| 14:28 | VT | TURNOVR by Megan Finnerty | ||
| 14:28 | WMU | STEAL by MOORE, Carrie | ||
| 14:12 | WMU | MISSED JUMPER by KOERBER, Kelly | ||
| REBOUND (DEF) by Megan Finnerty | ||||
| 14:04 | WMU | FOUL by VERSEPUT, Kate | ||
| 14:04 | VT | GOOD! FT SHOT by Erin Gibson | VT 10 - WMU 4 | (VT by 6) |
| 14:04 | VT | MISSED FT SHOT by Erin Gibson | ||
| REBOUND (DEF) by KOERBER, Kelly | ||||
| 13:46 | WMU | MISSED JUMPER by KOERBER, Kelly | ||
| REBOUND (DEF) by Christie Marrone | ||||
| 13:43 | VT | TURNOVR by Christie Marrone | ||
| 13:38 | WMU | GOOD! LAYUP by TYSON, Brittany | VT 10 - WMU 6 | (VT by 4) |
| 13:26 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (OFF) by Megan Finnerty | ||||
| 13:24 | VT | MISSED JUMPER by Megan Finnerty | ||
| REBOUND (DEF) by OWENS, Ashley | ||||
| 13:21 | VT | FOUL by Megan Finnerty | ||
| 12:54 | VT | FOUL by Kerri Gardin | ||
| 12:54 | WMU | MISSED FT SHOT by TYSON, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | WMU | GOOD! FT SHOT by TYSON, Brittany | VT 10 - WMU 7 | (VT by 3) |
| 12:37 | WMU | FOUL by OWENS, Ashley | ||
| 12:37 | VT | GOOD! FT SHOT by Britney Anderson | VT 11 - WMU 7 | (VT by 4) |
| 12:37 | VT | GOOD! FT SHOT by Britney Anderson | VT 12 - WMU 7 | (VT by 5) |
| 12:33 | WMU | TURNOVR by OWENS, Ashley | ||
| 12:33 | VT | STEAL by Megan Finnerty | ||
| 12:33 | WMU | FOUL by TYSON, Brittany | ||
| 12:32 | VT | TURNOVR by Megan Finnerty | ||
| 12:22 | WMU | MISSED JUMPER by OWENS, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | VT | MISSED JUMPER by Christie Marrone | ||
| REBOUND (DEF) by TYSON, Brittany | ||||
| 11:57 | WMU | GOOD! 3 PTR by THELEN, Andrea | VT 12 - WMU 10 | (VT by 2) |
| 11:40 | VT | GOOD! LAYUP by Britney Anderson | VT 14 - WMU 10 | (VT by 4) |
| ASSIST by Kerri Gardin | ||||
| 11:26 | WMU | TIMEOUT MEDIA | ||
| 11:15 | WMU | GOOD! JUMPER by MOORE, Carrie (in the paint) | VT 14 - WMU 12 | (VT by 2) |
| 11:05 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (OFF) by Kerri Gardin | ||||
| 11:02 | WMU | FOUL by MOORE, Carrie | ||
| 11:02 | VT | MISSED FT SHOT by Kerri Gardin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | VT | MISSED FT SHOT by Kerri Gardin | ||
| REBOUND (OFF) by Erin Gibson | ||||
| 11:02 | VT | MISSED JUMPER by Erin Gibson | ||
| 11:02 | WMU | BLOCK by KOERBER, Kelly | ||
| REBOUND (DEF) by TYSON, Brittany | ||||
| 10:38 | VT | MISSED JUMPER by Dawn Chriss | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | WMU | TURNOVR by VERSEPUT, Kate | ||
| 10:02 | VT | MISSED 3 PTR by Kirby Copeland | ||
| REBOUND (OFF) by Roshana Jackson | ||||
| 09:56 | VT | GOOD! TIP-IN by Roshana Jackson | VT 16 - WMU 12 | (VT by 4) |
| 09:50 | WMU | MISSED 3 PTR by VERSEPUT, Kate | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 09:38 | VT | TURNOVR by Kirby Copeland | ||
| 09:26 | WMU | TURNOVR by VERSEPUT, Kate | ||
| 09:17 | VT | TURNOVR by Carrie Mason | ||
| 09:16 | WMU | STEAL by MOORE, Carrie | ||
| 09:14 | WMU | GOOD! LAYUP by MOORE, Carrie (fastbreak) | VT 16 - WMU 14 | (VT by 2) |
| 09:07 | VT | FOUL by Kirby Copeland | ||
| 09:07 | WMU | MISSED FT SHOT by MOORE, Carrie | ||
| REBOUND (DEF) by Erin Gibson | ||||
| 08:47 | VT | MISSED LAYUP by Roshana Jackson | ||
| REBOUND (DEF) by VERSEPUT, Kate | ||||
| 08:36 | WMU | GOOD! 3 PTR by VERSEPUT, Kate | WMU 17 - VT 16 | (WMU by 1) |
| ASSIST by TYSON, Brittany | ||||
| 08:13 | VT | MISSED JUMPER by Carrie Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | VT | GOOD! JUMPER by Kirby Copeland (in the paint) | VT 18 - WMU 17 | (VT by 1) |
| ASSIST by Carrie Mason | ||||
| 07:51 | WMU | TURNOVR by DRIGGETT, Kim | ||
| 07:31 | VT | MISSED LAYUP by Dawn Chriss | ||
| REBOUND (OFF) by Kerri Gardin | ||||
| 07:28 | VT | GOOD! TIP-IN by Kerri Gardin | VT 20 - WMU 17 | (VT by 3) |
| 07:07 | WMU | TURNOVR by MOORE, Carrie | ||
| 06:51 | VT | MISSED JUMPER by Erin Gibson | ||
| 06:51 | WMU | BLOCK by KOERBER, Kelly | ||
| REBOUND (DEF) by KOERBER, Kelly | ||||
| 06:34 | WMU | MISSED 3 PTR by DRIGGETT, Kim | ||
| REBOUND (OFF) by KOERBER, Kelly | ||||
| 06:28 | WMU | MISSED JUMPER by VERSEPUT, Kate | ||
| REBOUND (OFF) by DRIGGETT, Kim | ||||
| 06:22 | WMU | TURNOVR by DRIGGETT, Kim | ||
| 06:20 | VT | STEAL by Dawn Chriss | ||
| 06:16 | VT | TURNOVR by Dawn Chriss | ||
| 06:06 | WMU | TURNOVR by TYSON, Brittany | ||
| 06:01 | VT | TURNOVR by Erin Gibson | ||
| 06:01 | VT | FOUL by Erin Gibson | ||
| 05:56 | WMU | TURNOVR by TYSON, Brittany | ||
| 05:40 | VT | TURNOVR by Carrie Mason | ||
| 05:25 | WMU | GOOD! 3 PTR by DRIGGETT, Kim | VT 20 - WMU 20 | Tied |
| ASSIST by MOORE, Carrie | ||||
| 05:14 | VT | TURNOVR by Kerri Gardin | ||
| 05:08 | WMU | MISSED 3 PTR by MOORE, Carrie | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 05:01 | VT | GOOD! LAYUP by Dawn Chriss (fastbreak) | VT 22 - WMU 20 | (VT by 2) |
| ASSIST by Kirby Copeland | ||||
| 04:47 | WMU | GOOD! LAYUP by MOORE, Carrie | VT 22 - WMU 22 | Tied |
| ASSIST by VERSEPUT, Kate | ||||
| 04:42 | WMU | TURNOVR by KOERBER, Kelly | ||
| 04:23 | VT | GOOD! JUMPER by Britney Anderson | VT 24 - WMU 22 | (VT by 2) |
| 04:04 | WMU | MISSED JUMPER by TYSON, Brittany | ||
| REBOUND (OFF) by MOORE, Carrie | ||||
| 04:01 | VT | FOUL by Nare Diawara | ||
| 04:01 | WMU | MISSED FT SHOT by MOORE, Carrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | WMU | MISSED FT SHOT by MOORE, Carrie | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 03:55 | VT | TIMEOUT media | ||
| 03:55 | VT | GOOD! 3 PTR by Carrie Mason | VT 27 - WMU 22 | (VT by 5) |
| ASSIST by Christie Marrone | ||||
| 03:28 | WMU | MISSED 3 PTR by MOORE, Carrie | ||
| REBOUND (DEF) by Nare Diawara | ||||
| 03:17 | VT | MISSED 3 PTR by Carrie Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | WMU | TURNOVR by MOORE, Carrie | ||
| 03:00 | VT | MISSED JUMPER by Britney Anderson | ||
| REBOUND (DEF) by KOERBER, Kelly | ||||
| 02:50 | WMU | MISSED JUMPER by TYSON, Brittany | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 02:44 | VT | TURNOVR by Erin Gibson | ||
| 02:44 | WMU | STEAL by OWENS, Ashley | ||
| 02:44 | WMU | MISSED JUMPER by THELEN, Andrea | ||
| REBOUND (DEF) by Carrie Mason | ||||
| 01:44 | VT | MISSED JUMPER by Britney Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | WMU | TURNOVR by MOORE, Carrie | ||
| 01:30 | VT | STEAL by Megan Finnerty | ||
| 01:20 | VT | MISSED 3 PTR by Christie Marrone | ||
| REBOUND (DEF) by OWENS, Ashley | ||||
| 01:04 | WMU | MISSED JUMPER by MOORE, Carrie | ||
| REBOUND (DEF) by Erin Gibson | ||||
| 00:58 | VT | GOOD! LAYUP by Carrie Mason | VT 29 - WMU 22 | (VT by 7) |
| ASSIST by Erin Gibson | ||||
| 00:37 | WMU | MISSED 3 PTR by VERSEPUT, Kate | ||
| REBOUND (DEF) by Carrie Mason | ||||
| 00:31 | VT | GOOD! LAYUP by Erin Gibson (fastbreak) | VT 31 - WMU 22 | (VT by 9) |
| ASSIST by Christie Marrone | ||||
| 00:02 | WMU | TURNOVR by OWENS, Ashley | ||
| 00:01 | VT | STEAL by Carrie Mason | ||
| 00:00 | VT | GOOD! LAYUP by Carrie Mason (fastbreak) | VT 33 - WMU 22 | (VT by 11) |
2nd Period Play-by-Play
| 19:44 | WMU | MISSED JUMPER by VERSEPUT, Kate | VT 33 - WMU 22 | (VT by 11) |
| REBOUND (DEF) by Erin Gibson | ||||
| 19:39 | VT | GOOD! LAYUP by Carrie Mason (fastbreak) | VT 35 - WMU 22 | (VT by 13) |
| ASSIST by Erin Gibson | ||||
| 19:07 | WMU | MISSED JUMPER by MOORE, Carrie | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 19:01 | WMU | FOUL by TYSON, Brittany | ||
| 19:01 | VT | GOOD! FT SHOT by Kirby Copeland | VT 36 - WMU 22 | (VT by 14) |
| 19:01 | VT | MISSED FT SHOT by Kirby Copeland | ||
| REBOUND (OFF) by Erin Gibson | ||||
| 19:01 | WMU | FOUL by MOORE, Carrie | ||
| 18:55 | VT | TURNOVR by Kirby Copeland | ||
| 18:34 | VT | FOUL by Roshana Jackson | ||
| 18:34 | WMU | GOOD! FT SHOT by KOERBER, Kelly | VT 36 - WMU 23 | (VT by 13) |
| 18:34 | WMU | GOOD! FT SHOT by KOERBER, Kelly | VT 36 - WMU 24 | (VT by 12) |
| 18:09 | VT | TURNOVR by Kirby Copeland | ||
| 18:07 | WMU | STEAL by MOORE, Carrie | ||
| 17:58 | WMU | TURNOVR by TYSON, Brittany | ||
| 17:57 | VT | STEAL by Roshana Jackson | ||
| 17:50 | VT | GOOD! LAYUP by Erin Gibson (fastbreak) | VT 38 - WMU 24 | (VT by 14) |
| ASSIST by Roshana Jackson | ||||
| 17:26 | WMU | MISSED LAYUP by MOORE, Carrie | ||
| REBOUND (OFF) by MOORE, Carrie | ||||
| 17:25 | WMU | MISSED JUMPER by MOORE, Carrie | ||
| REBOUND (DEF) by Roshana Jackson | ||||
| 17:16 | VT | GOOD! JUMPER by Dawn Chriss (in the paint) | VT 40 - WMU 24 | (VT by 16) |
| ASSIST by Carrie Mason | ||||
| 16:55 | WMU | TURNOVR by MOORE, Carrie | ||
| 16:54 | VT | STEAL by Roshana Jackson | ||
| 16:50 | VT | MISSED LAYUP by Dawn Chriss | ||
| REBOUND (OFF) by Roshana Jackson | ||||
| 16:48 | VT | MISSED JUMPER by Roshana Jackson | ||
| REBOUND (OFF) by Erin Gibson | ||||
| 16:45 | VT | GOOD! TIP-IN by Erin Gibson | VT 42 - WMU 24 | (VT by 18) |
| 16:42 | WMU | TIMEOUT 30sec | ||
| 16:25 | WMU | TURNOVR by MOORE, Carrie | ||
| 16:24 | VT | STEAL by Erin Gibson | ||
| 16:10 | VT | TURNOVR by Kerri Gardin | ||
| 16:08 | WMU | STEAL by KOERBER, Kelly | ||
| 15:58 | WMU | TURNOVR by SMITH, Chandra | ||
| 15:48 | VT | TURNOVR by Erin Gibson | ||
| 15:47 | WMU | STEAL by DRIGGETT, Kim | ||
| 15:31 | WMU | MISSED 3 PTR by DRIGGETT, Kim | ||
| REBOUND (OFF) by KOERBER, Kelly | ||||
| 15:28 | WMU | MISSED JUMPER by KOERBER, Kelly | ||
| REBOUND (OFF) by DRIGGETT, Kim | ||||
| 15:25 | WMU | GOOD! LAYUP by DRIGGETT, Kim | VT 42 - WMU 26 | (VT by 16) |
| 15:01 | VT | GOOD! LAYUP by Kerri Gardin | VT 44 - WMU 26 | (VT by 18) |
| 14:41 | WMU | MISSED JUMPER by SMITH, Chandra | ||
| 14:41 | VT | BLOCK by Carrie Mason | ||
| REBOUND (OFF) by SMITH, Chandra | ||||
| 14:38 | WMU | MISSED 3 PTR by MOORE, Carrie | ||
| REBOUND (DEF) by Kerri Gardin | ||||
| 14:32 | VT | GOOD! LAYUP by Britney Anderson | VT 46 - WMU 26 | (VT by 20) |
| 14:18 | WMU | GOOD! JUMPER by VERSEPUT, Kate | VT 46 - WMU 28 | (VT by 18) |
| 14:07 | VT | TURNOVR by Erin Gibson | ||
| 13:55 | WMU | GOOD! 3 PTR by DRIGGETT, Kim | VT 46 - WMU 31 | (VT by 15) |
| ASSIST by VERSEPUT, Kate | ||||
| 13:37 | VT | TURNOVR by Megan Finnerty | ||
| 13:37 | WMU | STEAL by MOORE, Carrie | ||
| 13:35 | WMU | GOOD! LAYUP by MOORE, Carrie (fastbreak) | VT 46 - WMU 33 | (VT by 13) |
| 13:14 | VT | TIMEOUT MEDIA | ||
| 13:14 | VT | MISSED FT SHOT by Kerri Gardin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | VT | TURNOVR by Megan Finnerty | ||
| 12:50 | VT | FOUL by Nare Diawara | ||
| 12:50 | WMU | GOOD! FT SHOT by KOERBER, Kelly | VT 46 - WMU 34 | (VT by 12) |
| 12:50 | WMU | MISSED FT SHOT by KOERBER, Kelly | ||
| REBOUND (DEF) by Nare Diawara | ||||
| 12:29 | VT | MISSED LAYUP by Megan Finnerty | ||
| REBOUND (OFF) by Megan Finnerty | ||||
| 12:28 | WMU | FOUL by JACKSON, Marlena | ||
| 12:26 | VT | MISSED FT SHOT by Megan Finnerty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | VT | GOOD! FT SHOT by Megan Finnerty | VT 47 - WMU 34 | (VT by 13) |
| 12:16 | WMU | GOOD! 3 PTR by MOORE, Carrie | VT 47 - WMU 37 | (VT by 10) |
| ASSIST by KOERBER, Kelly | ||||
| 11:58 | VT | MISSED LAYUP by Nare Diawara | ||
| 11:58 | WMU | BLOCK by KOERBER, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | VT | TIMEOUT MEDIA | ||
| 11:53 | VT | GOOD! JUMPER by Kerri Gardin (in the paint) | VT 49 - WMU 37 | (VT by 12) |
| 11:53 | WMU | FOUL by JACKSON, Marlena | ||
| 11:53 | VT | GOOD! FT SHOT by Kerri Gardin | VT 50 - WMU 37 | (VT by 13) |
| 11:47 | WMU | MISSED 3 PTR by DRIGGETT, Kim | ||
| REBOUND (DEF) by Britney Anderson | ||||
| 11:35 | VT | MISSED JUMPER by Britney Anderson | ||
| REBOUND (OFF) by Kerri Gardin | ||||
| 11:33 | WMU | FOUL by JACKSON, Marlena | ||
| 11:33 | VT | MISSED FT SHOT by Kerri Gardin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | VT | MISSED FT SHOT by Kerri Gardin | ||
| REBOUND (DEF) by VERSEPUT, Kate | ||||
| 11:17 | WMU | MISSED JUMPER by TYSON, Brittany | ||
| 11:17 | VT | BLOCK by Britney Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:14 | WMU | MISSED LAYUP by KOERBER, Kelly | ||
| REBOUND (DEF) by Nare Diawara | ||||
| 11:04 | VT | TURNOVR by Britney Anderson | ||
| 11:04 | VT | FOUL by Britney Anderson | ||
| 10:45 | WMU | MISSED LAYUP by KOERBER, Kelly | ||
| REBOUND (OFF) by VERSEPUT, Kate | ||||
| 10:38 | WMU | TURNOVR by TYSON, Brittany | ||
| 10:18 | VT | MISSED 3 PTR by Fran Recchia | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 10:16 | VT | MISSED JUMPER by Kirby Copeland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | WMU | MISSED JUMPER by TYSON, Brittany | ||
| REBOUND (OFF) by KOERBER, Kelly | ||||
| 10:01 | WMU | MISSED JUMPER by KOERBER, Kelly | ||
| 10:01 | VT | BLOCK by Nare Diawara | ||
| REBOUND (DEF) by Kirby Copeland | ||||
| 09:47 | VT | MISSED LAYUP by Erin Gibson | ||
| REBOUND (OFF) by Erin Gibson | ||||
| 09:44 | WMU | FOUL by KOERBER, Kelly | ||
| 09:43 | VT | GOOD! FT SHOT by Erin Gibson | VT 51 - WMU 37 | (VT by 14) |
| 09:43 | VT | GOOD! FT SHOT by Erin Gibson | VT 52 - WMU 37 | (VT by 15) |
| 09:35 | WMU | TURNOVR by MOORE, Carrie | ||
| 09:30 | VT | MISSED JUMPER by Kirby Copeland | ||
| 09:30 | WMU | BLOCK by VERSEPUT, Kate | ||
| REBOUND (OFF) by Kirby Copeland | ||||
| 09:26 | WMU | FOUL by VERSEPUT, Kate | ||
| 09:26 | VT | GOOD! FT SHOT by Kirby Copeland | VT 53 - WMU 37 | (VT by 16) |
| 09:26 | VT | GOOD! FT SHOT by Kirby Copeland | VT 54 - WMU 37 | (VT by 17) |
| 09:24 | WMU | TURNOVR by MOORE, Carrie | ||
| 09:24 | VT | STEAL by Kirby Copeland | ||
| 09:23 | VT | MISSED JUMPER by Nare Diawara | ||
| REBOUND (OFF) by Fran Recchia | ||||
| 09:21 | WMU | FOUL by VERSEPUT, Kate | ||
| 09:05 | VT | MISSED 3 PTR by Fran Recchia | ||
| REBOUND (DEF) by SMITH, Chandra | ||||
| 08:56 | VT | FOUL by Kirby Copeland | ||
| 08:44 | VT | FOUL by Erin Gibson | ||
| 08:44 | WMU | MISSED FT SHOT by PARKER, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | WMU | MISSED FT SHOT by PARKER, Amanda | ||
| REBOUND (DEF) by Roshana Jackson | ||||
| 08:41 | WMU | FOUL by KOERBER, Kelly | ||
| 08:41 | VT | GOOD! FT SHOT by Erin Gibson | VT 55 - WMU 37 | (VT by 18) |
| 08:41 | VT | MISSED FT SHOT by Erin Gibson | ||
| REBOUND (DEF) by KOERBER, Kelly | ||||
| 08:40 | WMU | TURNOVR by KOERBER, Kelly | ||
| 08:38 | VT | TURNOVR by Kirby Copeland | ||
| 08:38 | VT | FOUL by Kirby Copeland | ||
| 08:25 | WMU | TURNOVR by KOERBER, Kelly | ||
| 08:24 | VT | STEAL by Erin Gibson | ||
| 08:18 | VT | GOOD! LAYUP by Carrie Mason (fastbreak) | VT 57 - WMU 37 | (VT by 20) |
| ASSIST by Erin Gibson | ||||
| 08:05 | WMU | GOOD! JUMPER by MOORE, Carrie | VT 57 - WMU 39 | (VT by 18) |
| 07:54 | VT | GOOD! 3 PTR by Fran Recchia | VT 60 - WMU 39 | (VT by 21) |
| ASSIST by Kirby Copeland | ||||
| 07:37 | WMU | TIMEOUT MEDIA | ||
| 07:29 | WMU | MISSED JUMPER by MOORE, Carrie | ||
| 07:29 | VT | BLOCK by Erin Gibson | ||
| REBOUND (DEF) by Roshana Jackson | ||||
| 07:27 | WMU | FOUL by KOERBER, Kelly | ||
| 07:27 | VT | MISSED FT SHOT by Roshana Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
