2011-12 Wrestling Statistics
as of March 28, 2012
| Records | Maj. Dec. | Tech Fall | Fall | Fastest | Points | ACC Pts | Career | Career | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Dual | ACC | own/opp. | own/opp. | own/opp. | Time | own/opp. | own/opp. | Overall | Duals | |
| Nick Brascetta | 10-5 | 6-3 | 2-1 | 1/0 | 0/0 | 0/0 | - | 18/9 | 6/3 | 10-5 | 6-3 |
| Devin Carter | 36-5 | 11-3 | 5-0 | 10/1 | 7/0 | 11/0 | 1:39 | 51/10 | 23/0 | 71-12 | 32-6 |
| John Dickson | 14-17 | 2-11 | 1-4 | 1/5 | 0/0 | 0/0 | - | 6/35 | 3/13 | 35-41 | 6-22 |
| Jesse Dong | 7-0 | 3-0 | 1-0 | 1/0 | 1/0 | 2/0 | 2:30 | 12/0 | 3/0 | 86-18 | 52-6 |
| Austin Gabel * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Jarrod Garnett * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 94-24 | 47-8 |
| Dan Garwood | 8-12 | 0-1 | 0-0 | 2/0 | 0/1 | 2/4 | 0:25 | 0/6 | 0/0 | 8-12 | 0-1 |
| Darren Hankins | 4-9 | 0-0 | 0-0 | 1/2 | 0/0 | 2/0 | 1:25 | 0/0 | 0/0 | 4-9 | 0-0 |
| Cameron Hurd | 13-14 | 2-6 | 2-1 | 3/1 | 0/0 | 2/2 | 2:25 | 6/22 | 6/3 | 36-24 | 3-7 |
| Bobby Lavelle * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0:45 | 0/0 | 0/0 | 11-10 | 0-0 |
| Angelo Malvestuto | 21-13 | 1-1 | 0-0 | 5/3 | 2/0 | 6/3 | 1:55 | 3/3 | 0/0 | 21-13 | 1-1 |
| David Marone | 5-1 | 1-1 | 0-0 | 1/0 | 0/0 | 1/0 | 4:37 | 4/6 | 0/0 | 74-37 | 40-17 |
| Issah Meade | 7-10 | 0-0 | 0-0 | 3/1 | 0/0 | 0/1 | - | 0/0 | 0/0 | 7-10 | 0-0 |
| Chris Mears | 11-8 | 1-2 | 0-2 | 2/1 | 0/0 | 1/2 | 4:15 | 0/6 | 0/6 | 18-12 | 1-2 |
| Ty Mitch | 10-4 | 2-4 | 1-2 | 4/1 | 1/0 | 1/0 | 3:39 | 7/12 | 4/6 | 10-4 | 2-4 |
| Chris Moon | 19-15 | 8-6 | 3-2 | 1/3 | 0/0 | 1/1 | 0:56 | 27/23 | 9/7 | 42-25 | 10-7 |
| Nick Murray | 22-11 | 0-2 | 0-0 | 9/3 | 1/0 | 2/4 | 2:59 | 0/7 | 0/0 | 63-39 | 4-12 |
| Zach Neibert | 22-12 | 6-7 | 3-2 | 5/3 | 0/0 | 3/1 | 3:46 | 25/26 | 12/6 | 44-18 | 11-7 |
| Jordan O'Donnell | 13-11 | 0-1 | 0-0 | 2/1 | 0/1 | 1/2 | - | 0/3 | 0/0 | 13-11 | 0-1 |
| Lex Ozias * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Chris Penny | 12-8 | 8-3 | 5-0 | 4/1 | 0/0 | 0/0 | - | 27/10 | 17/0 | 29-45 | 19-33 |
| Matt Peters | 11-10 | 0-0 | 0-0 | 3/3 | 2/0 | 2/1 | 1:25 | 0/0 | 0/0 | 11-10 | 0-0 |
| Tom Reynolds | 4-4 | 0-0 | 0-0 | 1/0 | 0/0 | 0/1 | - | 0/0 | 0/0 | 9-9 | 0-0 |
| Bubba Scheffel * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Jake Semones | 0-1 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-1 | 0-0 |
| Erik Spjut | 28-15 | 4-4 | 1-1 | 4/2 | 2/0 | 2/0 | 4:01 | 15/13 | 6/3 | 35-21 | 9-7 |
| Matt Stephens | 7-10 | 1-5 | 1-2 | 1/1 | 0/0 | 0/2 | - | 3/21 | 3/15 | 7-10 | 1-5 |
| Chad Strube | 15-8 | 0-0 | 0-0 | 2/3 | 0/0 | 3/1 | 3:45 | 0/0 | 0/0 | 15-8 | 0-0 |
| Nick Vetterlein | 24-11 | 9-5 | 3-1 | 2/0 | 0/0 | 9/3 | 0:28 | 34/21 | 12/9 | 38-21 | 13-9 |
| Pete Yates | 28-7 | 7-4 | 2-1 | 6/3 | 3/0 | 5/1 | 0:11 | 25/14 | 7/3 | 97-31 | 46-13 |
| Team Totals | 351-220 | 71-69 | 30-20 | 74/38 | 19/2 | 53/28 | 0:11 | 260/234 | 111/71 | ||
| Opponent | 220-351 | 69-71 | 20-30 | 38/74 | 2/19 | 28/53 | 0:54 | 234/260 | 71/111 | ||
| * - redshirting |
2011-12 Wrestling Records By Weight
| 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Brascetta | - | - | - | 10-5 | - | - | - | - | - | - |
| Devin Carter | - | 36-5 | - | - | - | - | - | - | - | - |
| John Dickson | - | - | - | - | - | - | - | 14-17 | - | - |
| Jesse Dong | - | - | - | - | 7-0 | - | - | - | - | - |
| Austin Gabel | - | - | - | - | - | - | - | - | - | - |
| Jarrod Garnett | - | - | - | - | - | - | - | - | - | - |
| Dan Garwood | - | - | - | - | - | - | - | - | - | 8-12 |
| Darren Hankins | - | - | - | - | - | - | - | - | 4-9 | - |
| Cameron Hurd | - | - | - | - | 12-14 | 1-0 | - | - | - | - |
| Bobby Lavelle | - | - | - | - | - | - | - | - | - | - |
| Angelo Malvestuto | - | - | - | - | - | - | - | 14-9 | 7-4 | - |
| David Marone | - | - | - | - | - | - | - | - | - | 5-1 |
| Issah Meade | - | - | - | - | - | 7-10 | - | - | - | - |
| Chris Mears | - | - | - | 11-8 | - | - | - | - | - | - |
| Ty Mitch | 10-4 | - | - | - | - | - | - | - | - | - |
| Chris Moon | - | - | - | - | - | - | 19-15 | - | - | - |
| Nick Murray | - | - | - | 22-11 | - | - | - | - | - | - |
| Zach Neibert | - | - | 22-12 | - | - | - | - | - | - | - |
| Jordan O'Donnell | - | 13-10 | 0-1 | - | - | - | - | - | - | - |
| Lex Ozias | - | - | - | - | - | - | - | - | - | - |
| Chris Penny | - | - | - | - | - | - | - | - | - | 12-8 |
| Matt Peters | 11-10 | - | - | - | - | - | - | - | - | - |
| Tom Reynolds | - | 4-4 | - | - | - | - | - | - | - | - |
| Bubba Scheffel | - | - | - | - | - | - | - | - | - | - |
| Jake Semones | - | - | - | - | - | - | - | - | 0-1 | - |
| Erik Spjut | 28-15 | - | - | - | - | - | - | - | - | - |
| Matt Stephens | - | - | - | - | 6-9 | 1-1 | - | - | - | - |
| Chad Strube | - | - | - | - | 15-8 | - | - | - | - | - |
| Nick Vetterlein | - | - | - | - | - | - | - | - | 24-11 | - |
| Pete Yates | - | - | - | - | - | 28-7 | - | - | - | - |
| Team Totals | 49-29 | 50-19 | 22-13 | 43-28 | 40-31 | 37-18 | 19-15 | 28-26 | 35-25 | 25-21 |
| Opponent | 29-49 | 19-50 | 13-22 | 28-43 | 31-40 | 18-37 | 15-19 | 26-28 | 25-35 | 21-25 |




