2012-13 Wrestling Statistics
as of March 25, 2013
| | Records | | Maj. Dec. | Tech Fall | Fall | Fastest | Points | ACC Pts | Career | Career |
| Overall | Dual | ACC | own/opp. | own/opp. | own/opp. | Time | own/opp. | own/opp. | Overall | Duals |
| David Bergida | 10-12 | 1-0 | 0-0 | 1/1 | 0/1 | 5/1 | 1:09 | 6/0 | 0/0 | 10-12 | 1-0 |
| Derrick Borlie | 20-13 | 10-6 | 4-1 | 7/0 | 1/0 | 1/2 | :55 | 38/30 | 16/3 | 41-21 | 15-7 |
| Nick Brascetta | 31-7 | 16-3 | 5-0 | 5/0 | 0/0 | 2/0 | :52 | 61/9 | 19/0 | 41-12 | 22-6 |
| Devin Carter * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 71-12 | 32-6 |
| Tanner Conkwright | 0-1 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-1 | 0-1 |
| John Dickson * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 35-41 | 6-22 |
| Jesse Dong | 26-5 | 16-1 | 5-0 | 4/0 | 3/0 | 4/0 | 1:39 | 65/3 | 23/0 | 112-23 | 68-7 |
| Huston Evans | 17-6 | 1-0 | 0-0 | 3/1 | 0/0 | 4/0 | 1:17 | 6/0 | 0/0 | 17-6 | 1-0 |
| Austin Gabel | 22-13 | 11-7 | 3-2 | 4/0 | 1/0 | 0/0 | - | 31/21 | 9/6 | 22-13 | 11-7 |
| Jarrod Garnett | 32-5 | 17-1 | 4-1 | 9/0 | 1/0 | 7/1 | 2:23 | 65/3 | 18/3 | 126-29 | 63-9 |
| Dan Garwood | 19-12 | 1-1 | 0-0 | 0/1 | 1/0 | 4/1 | 1:10 | 6/0 | 0/0 | 27-24 | 1-2 |
| Michael Gowen | 0-9 | 0-2 | 0-0 | 0/4 | 0/0 | 0/2 | - | 0/10 | 0/0 | 0-9 | 0-2 |
| Darren Hankins | 14-13 | 0-0 | 0-0 | 2/0 | 2/0 | 1/2 | 5:44 | 0/0 | 0/0 | 18-22 | 0-0 |
| Bobby Lavelle | 12-10 | 0-3 | 0-0 | 2/3 | 1/0 | 0/2 | - | 0/12 | 0/0 | 23-20 | 0-3 |
| Sam Law | 15-5 | 1-0 | 0-0 | 1/0 | 2/0 | 2/3 | 1:29 | 5/0 | 0/0 | 15-5 | 1-0 |
| David Marone | 17-11 | 10-7 | 5-0 | 3/0 | 0/0 | 1/2 | 1:30 | 35/27 | 19/0 | 91-48 | 50-24 |
| Sal Mastriani * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Issah Meade * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 7-10 | 0-0 |
| Chris Moon * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 42-25 | 10-7 |
| Brooks Morrison | 8-7 | 0-0 | 0-0 | 1/3 | 0/0 | 0/0 | - | 0/0 | 0/0 | 8-7 | 0-0 |
| Zach Neibert | 20-12 | 8-5 | 2-0 | 4/1 | 4/0 | 0/0 | - | 30/16 | 6/0 | 64-30 | 19-12 |
| Jordan O"Donnell | 2-2 | 0-0 | 0-0 | 1/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 15-13 | 0-1 |
| Lex Ozias | 2-4 | 1-1 | 0-0 | 2/0 | 0/0 | 0/0 | - | 4/3 | 0/0 | 2-4 | 1-1 |
| Chris Penny * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 29-45 | 19-33 |
| Matt Peters | 8-7 | 1-0 | 0-0 | 1/1 | 2/1 | 3/1 | 0:33 | 5/0 | 0/0 | 19-17 | 1-0 |
| Erik Spjut | 17-13 | 10-9 | 3-2 | 1/4 | 0/1 | 2/0 | 2:17 | 39/33 | 9/7 | 52-37 | 19-16 |
| Matt Stephens * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 7-10 | 1-5 |
| Chad Strube * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 15-8 | 0-0 |
| Nick Vetterlein | 17-14 | 12-6 | 4-1 | 3/3 | 1/0 | 2/1 | 3:18 | 53/21 | 15/3 | 55-35 | 25-14 |
| Ty Walz * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Pete Yates | 34-3 | 18-0 | 5-0 | 7/0 | 7/0 | 5/1 | :57 | 87/0 | 24/0 | 131-34 | 64-13 |
| Team Totals | 373-183 | 143-52 | 40-7 | 61/22 | 26/3 | 43/19 | 0:33 | 536/188 | 158/22 |
| Opponent | 183-373 | 52-143 | 7-40 | 22/61 | 3/26 | 19/43 | 0:39 | 188/536 | 22/158 |
2012-13 Wrestling Records By Weight
| 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. |
| David Bergida | - | - | - | - | 10-12 | - | - | - | - | - |
| Derrick Borlie | - | - | - | - | - | - | - | - | 20-13 | - |
| Nick Brascetta | - | - | - | 31-7 | - | - | - | - | - | - |
| Devin Carter | - | - | - | - | - | - | - | - | - | - |
| Tanner Conkwright | - | 0-1 | - | - | - | - | - | - | - | - |
| John Dickson | - | - | - | - | - | - | - | - | - | - |
| Jesse Dong | - | - | - | - | 25-5 | - | - | - | - | - |
| Huston Evans | - | - | - | - | - | - | 17-6 | - | - | - |
| Austin Gabel | - | - | - | - | - | - | 22-13 | - | - | - |
| Jarrod Garnett | 32-5 | - | - | - | - | - | - | - | - | - |
| Dan Garwood | - | - | - | - | - | - | - | - | - | 19-12 |
| Michael Gowen | - | 0-4 | 0-5 | - | - | - | - | - | - | - |
| Darren Hankins | - | - | - | - | - | - | - | - | 14-12 | - |
| Bobby Lavelle | - | - | - | - | - | - | - | - | 12-10 | - |
| Sam Law | - | - | - | - | - | - | - | 15-5 | - | - |
| David Marone | - | - | - | - | - | - | - | - | - | 17-11 |
| Issah Meade | - | - | - | - | - | - | - | - | - | - |
| Chris Moon | - | - | - | - | - | - | - | - | - | - |
| Brooks Morrison | - | - | - | - | - | 3-5 | 5-2 | - | - | - |
| Zach Neibert | - | - | 20-12 | - | - | - | - | - | - | - |
| Jordan O"Donnell | - | 2-2 | - | - | - | - | - | - | - | - |
| Lex Ozias | - | - | - | - | 2-4 | - | - | - | - | - |
| Chris Penny | - | - | - | - | - | - | - | - | - | - |
| Matt Peters | 8-7 | - | - | - | - | - | - | - | - | - |
| Erik Spjut | - | 17-13 | - | - | - | - | - | - | - | - |
| Matt Stephens | - | - | - | - | - | - | - | - | - | - |
| Chad Strube | - | - | - | - | - | - | - | - | - | - |
| Nick Vetterlein | - | - | - | - | - | - | - | 17-14 | - | - |
| Ty Walz | - | - | - | - | - | - | - | - | - | - |
| Pete Yates | - | - | - | - | - | 34-3 | - | - | - | - |
| Team Totals | 40-12 | 19-20 | 20-17 | 31-7 | 38-21 | 37-8 | 44-21 | 33-18 | 46-36 | 36-24 |
| Opponent | 12-40 | 20-19 | 17-20 | 7-31 | 21-38 | 8-37 | 21-44 | 18-33 | 36-46 | 24-36 |