2011-12 Wrestling Statistics
as of January 29, 2012
| Records | Maj. Dec. | Tech Fall | Fall | Fastest | Points | ACC Pts | Career | Career | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Dual | ACC | own/opp. | own/opp. | own/opp. | Time | own/opp. | own/opp. | Overall | Duals | |
| Nick Brascetta | 4-2 | 4-2 | 2-1 | 0/0 | 0/0 | 0/0 | - | 12/6 | 6/3 | 4-2 | 4-2 |
| Devin Carter | 27-1 | 10-1 | 5-0 | 7/0 | 6/0 | 8/0 | 1:39 | 46/3 | 23/0 | 62-8 | 31-4 |
| John Dickson | 14-15 | 2-9 | 1-4 | 1/4 | 0/0 | 0/0 | - | 6/28 | 3/13 | 35-40 | 6-20 |
| Jesse Dong | 7-0 | 3-0 | 1-0 | 1/0 | 1/0 | 2/0 | 2:30 | 12/0 | 3/0 | 86-18 | 52-6 |
| Austin Gabel * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Jarrod Garnett * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 94-24 | 47-8 |
| Dan Garwood | 4-8 | 0-0 | 0-0 | 1/0 | 0/1 | 1/3 | 3:58 | 0/0 | 0/0 | 4-8 | 0-0 |
| Darren Hankins | 2-6 | 0-0 | 0-0 | 1/0 | 0/0 | 1/0 | 3:34 | 0/0 | 0/0 | 2-6 | 0-0 |
| Cameron Hurd | 11-10 | 2-4 | 2-1 | 3/0 | 0/0 | 2/2 | 2:25 | 6/15 | 6/3 | 34-20 | 3-5 |
| Bobby Lavelle * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | 0:45 | 0/0 | 0/0 | 11-10 | 0-0 |
| Angelo Malvestuto | 19-9 | 0-0 | 0-1 | 5/2 | 2/0 | 6/2 | 1:55 | 0/0 | 0/0 | 19-9 | 0-1 |
| David Marone | 5-1 | 1-1 | 0-0 | 1/0 | 0/0 | 1/0 | 4:37 | 4/6 | 0/0 | 74-37 | 40-17 |
| Issah Meade | 7-8 | 0-0 | 0-0 | 3/1 | 0/0 | 0/1 | - | 0/0 | 0/0 | 7-8 | 0-0 |
| Chris Mears | 11-8 | 1-2 | 0-2 | 2/1 | 0/0 | 1/2 | 4:15 | 0/6 | 0/6 | 18-12 | 1-2 |
| Ty Mitch | 10-3 | 2-3 | 1-2 | 4/0 | 1/0 | 1/0 | 3:39 | 7/9 | 4/6 | 10-3 | 2-3 |
| Chris Moon | 15-11 | 6-5 | 3-2 | 1/2 | 0/0 | 0/1 | - | 18/19 | 9/7 | 38-21 | 8-6 |
| Nick Murray | 22-11 | 0-2 | 0-0 | 9/3 | 1/0 | 2/4 | 2:59 | 0/7 | 0/0 | 63-39 | 4-12 |
| Zach Neibert | 16-7 | 5-5 | 3-2 | 3/1 | 0/0 | 3/0 | 3:46 | 21/16 | 12/6 | 38-13 | 10-5 |
| Jordan O'Donnell | 13-11 | 0-1 | 0-0 | 2/1 | 0/1 | 1/2 | - | 0/3 | 0/0 | 13-11 | 0-1 |
| Lex Ozias * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Chris Penny | 11-5 | 8-1 | 5-0 | 4/1 | 0/0 | 0/0 | - | 27/4 | 17/0 | 28-41 | 19-31 |
| Matt Peters | 10-8 | 0-0 | 0-0 | 3/3 | 2/0 | 2/0 | 1:25 | 0/0 | 0/0 | 10-8 | 0-0 |
| Tom Reynolds | 4-4 | 0-0 | 0-0 | 1/0 | 0/0 | 0/1 | - | 0/0 | 0/0 | 9-9 | 0-0 |
| Bubba Scheffel * | 0-0 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Jake Semones | 0-1 | 0-0 | 0-0 | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0-1 | 0-0 |
| Erik Spjut | 25-9 | 4-2 | 1-1 | 4/0 | 2/0 | 2/0 | 4:01 | 15/6 | 6/3 | 32-15 | 9-5 |
| Matt Stephens | 4-7 | 1-4 | 1-2 | 1/1 | 0/0 | 0/2 | - | 3/18 | 3/12 | 4-7 | 1-4 |
| Chad Strube | 9-6 | 0-0 | 0-0 | 1/2 | 0/0 | 1/1 | 3:45 | 0/0 | 0/0 | 9-6 | 0-0 |
| Nick Vetterlein | 22-8 | 7-4 | 3-1 | 1/0 | 0/0 | 9/1 | 0:28 | 27/15 | 12/9 | 22-8 | 7-3 |
| Pete Yates | 18-4 | 5-3 | 2-1 | 4/1 | 2/0 | 4/1 | 0:42 | 17/10 | 7/3 | 84-28 | 43-13 |
| Team Totals | 290-163 | 61-49 | 30-20 | 64/23 | 17/2 | 47/23 | 0:45 | 221/171 | 111/71 | ||
| Opponent | 163-290 | 49-61 | 20-30 | 23/64 | 2/17 | 23/47 | 0:54 | 171/221 | 71/111 | ||
| * - redshirting |
2011-12 Wrestling Records By Weight
| 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Brascetta | - | - | - | 4-2 | - | - | - | - | - | - |
| Devin Carter | - | 27-1 | - | - | - | - | - | - | - | - |
| John Dickson | - | - | - | - | - | - | - | 14-15 | - | - |
| Jesse Dong | - | - | - | - | 7-0 | - | - | - | - | - |
| Austin Gabel | - | - | - | - | - | - | - | - | - | - |
| Jarrod Garnett | - | - | - | - | - | - | - | - | - | - |
| Dan Garwood | - | - | - | - | - | - | - | - | - | 4-8 |
| Darren Hankins | - | - | - | - | - | - | - | - | 2-6 | - |
| Cameron Hurd | - | - | - | - | 10-10 | 1-0 | - | - | - | - |
| Bobby Lavelle | - | - | - | - | - | - | - | - | - | - |
| Angelo Malvestuto | - | - | - | - | - | - | - | 13-7 | 6-2 | - |
| David Marone | - | - | - | - | - | - | - | - | - | 5-1 |
| Issah Meade | - | - | - | - | - | 7-8 | - | - | - | - |
| Chris Mears | - | - | - | 11-12 | - | - | - | - | - | - |
| Ty Mitch | 10-3 | - | - | - | - | - | - | - | - | - |
| Chris Moon | - | - | - | - | - | - | 15-11 | - | - | - |
| Nick Murray | - | - | - | 22-11 | - | - | - | - | - | - |
| Zach Neibert | - | - | 16-7 | - | - | - | - | - | - | - |
| Jordan O'Donnell | - | 13-10 | 0-1 | - | - | - | - | - | - | - |
| Lex Ozias | - | - | - | - | - | - | - | - | - | - |
| Chris Penny | - | - | - | - | - | - | - | - | - | 11-5 |
| Matt Peters | 10-8 | - | - | - | - | - | - | - | - | - |
| Tom Reynolds | - | 4-4 | - | - | - | - | - | - | - | - |
| Bubba Scheffel | - | - | - | - | - | - | - | - | - | - |
| Jake Semones | - | - | - | - | - | - | - | - | 0-1 | - |
| Erik Spjut | 25-9 | - | - | - | - | - | - | - | - | - |
| Matt Stephens | - | - | - | - | 3-6 | 1-1 | - | - | - | - |
| Chad Strube | - | - | - | - | 7-4 | - | - | - | - | - |
| Nick Vetterlein | - | - | - | - | - | - | - | - | 22-8 | - |
| Pete Yates | - | - | - | - | - | 18-4 | - | - | - | - |
| Team Totals | 45-20 | 44-15 | 16-8 | 37-25 | 26-20 | 30-13 | 15-11 | 27-22 | 30-17 | 19-15 |
| Opponent | 20-45 | 15-44 | 8-16 | 25-37 | 20-26 | 13-30 | 11-15 | 22-27 | 17-30 | 15-19 |











:: 


:: 







