Women's Soccer News
June 9th
March 11th
NCAA bid, ACC tourney run highlight 2008
March 9th
Around The 
February 12th
Chidester, Harvey, Hickey, Jukich and Puglisi represent Tech
January 28th
Tech junior elected to VaSID first team
December 24th
Jukich selected to all-region second team
November 14th
Cougars collect 2-0 win over Hokies
November 13th
November 11th
Game notes in pdf format
November 10th
Hokies face BYU to open tourney
November 9th
Tech falls 3-0 to North Carolina in championship match
November 8th
Upset-minded Hokies make championship debut
November 7th
Carden steals show in shootout
November 6th
Game notes in pdf format
November 5th
Hokies edge No. 5 Seminoles 4-2 in penalty kicks
November 4th
Game notes in pdf format
Past Releases...
Feature Photo

Mid-Atlantic Region Coach of the Year Kelly Cagle led the Hokies to the NCAA Tournament in 2008
ACC Standings
| 2008 STANDINGS | ||||
|---|---|---|---|---|
| as of | ||||
| Conf. | Overall | |||
| Pts. | Pct. | |||
| North Carolina | 9-0-1 | 28 | 25-1-2 | .929 |
| Florida State | 8-1-1 | 25 | 17-3-3 | .804 |
| Virginia | 6-3-1 | 19 | 15-5-3 | .717 |
| Boston College | 6-3-1 | 19 | 15-6-2 | .696 |
| Duke | 4-3-3 | 15 | 15-6-3 | .688 |
| Wake Forest | 5-5-0 | 15 | 13-8-0 | .619 |
| Virginia Tech | 4-4-2 | 14 | 10-9-4 | .522 |
| Miami | 3-5-2 | 11 | 10-9-3 | .523 |
| Maryland | 3-7-0 | 9 | 7-10-1 | .417 |
| Clemson | 1-8-1 | 4 | 5-11-1 | .324 |
| NC State | 0-10-0 | 0 | 8-12-0 | .400 |







