| Virginia Tech |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 19 | Ashley Owens | GK | - | - | - | - | - | - | - |
| 2 | Brittany Michels | MF | - | - | 1 | - | - | - | - |
| 3 | Stephanie Hylton | D | - | - | - | - | - | - | - |
| 3 | Stephanie Hylton | D | - | - | - | - | - | - | - |
| 6 | Kelly Lynch | D | - | - | 1 | 1 | - | - | - |
| 9 | Julian Johnson | F | - | - | 1 | - | - | - | - |
| 10 | Emily Jukich | F | - | - | 2 | - | - | - | - |
| 14 | Laurie Beth Puglisi | MF | 1 | - | 1 | 1 | - | - | - |
| 16 | Jordan Parsels | D | - | - | - | - | - | - | - |
| 17 | Robin Chidester | MF | - | 1 | - | - | - | - | - |
| 20 | Jennifer Harvey | MF | - | - | 3 | 1 | - | - | - |
| 21 | Kim Hickey | D | - | - | - | - | - | - | 1 |
| 11 | Kylie Stankovics | - | - | - | - | - | - | - | |
| 12 | Niki King | - | - | - | - | - | - | - | |
| 13 | Mauri Liberati | - | - | - | - | - | - | 1 | |
| 23 | Kelsey Billups | - | - | 2 | - | - | - | - | |
| Totals......... | 1 | 1 | 11 | 3 | 14 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 19 | Ashley Owens | 90:00 | 0 | 1 | 7 |
| Totals......... | 90:00 | 0 | 1 | 7 |