Four Hokies Earn All-ACC Academic Honors
Hallberg, Kinser, McCall, Soldner Named to Inaugural Team
February 8, 2006
GREENSBORO, N.C. - Four Virginia Tech student-athletes have been named to the All-Atlantic Coast Conference Academic women's soccer team. The squad was selected by the conference office, which considered all student-athletes who earned a 3.00 grade point average for the previous semester and maintained a 3.00 cumulative average during their academic career.
Sophomores Heather Hallberg (Richmond, Va.) and Ashley Kinser (Johnson City, Tenn.), senior Molly McCall (Falls Church, Va.) and junior Mallory Soldner (Lanesville, Ind.) were Tech's representatives on the 42-person team, which included players from all 11 ACC institutions that sponser women's soccer.
Hallberg, a sophomore midfielder, has a 3.65 cumulative GPA in human nutrition, foods and exercise. The 5-foot-3 midfielder played in 14 games last season, scoring two goals, including the game-winner at American University in Tech's opener.
Kinser, a sophomore defender, has a 3.71 cumulative GPA in economics. She appeared in all 19 games for the Hokies and was instrumental in holding the team's last three opponents scoreless. The 5-foot-3 defender has seen action in all of Tech's games the past two seasons.
McCall, a senior midfielder, has a 3.32 cumulative GPA in accounting and information systems. She ended her career by starting in 57 consecutive games. This year she scored a goal and collected three assists, including four points in Tech's 5-0 win over Miami. McCall was also selected to the CoSIDA Academic All-District III team.
Soldner, a junior goalkeeper, has a 3.91 cumulative GPA in industrial systems engineering. She has started all but one game in net for Tech over the past two seasons and ended this year by shutting out the opposition over the final 267 minutes. She also became the Hokies' career leader in shutouts (16.5) this year.
"I am very excited about four of our student-sthletes making the first Academic All-ACC team," Virginia Tech head coach Kelly Cagle said. "One of our goals here at Virginia Tech is to excel in all aspects of our lives, not just in soccer. These four have found a way to do that, and are certainly not the only four on our team worthy of this honor."
2005 All-ACC Academic Women's Soccer Team
| Name, Class, School | Pos. | Semester GPA | Career GPA | Major | |
|---|---|---|---|---|---|
| Yael Averbuch, Fr., North Carolina | MF | 3.715 | 3.715 | Undeclared | |
| Carmen Bognanno, Sr., Duke | MF | 3.820 | 3.540 | Psychology/Cultural Anthropology | |
| Jayme Leigh Cargnoni, Jr., Wake Forest | D/MF | 3.154 | 3.221 | Biology | |
| Lori Chalupny, Sr., North Carolina | MF | 3.562 | 3.181 | Exercise & Sport Science | |
| Lindsay Curtin, So., Miami | MF | 3.880 | 3.830 | Undeclared | |
| Molly Dane, Jr., Boston College | F/D | 3.608 | 3.466 | Accounting | |
| Christina de Vries, Jr., Virginia | GK | 3.570 | 3.350 | Health & Physical Education | |
| Simone Dekker, Sr., Maryland | MF/F | 4.000 | 3.916 | Finance | |
| Camelyn Dillion, Fr., Wake Forest | MF | 3.917 | 3.917 | Undeclared | |
| Ashley Durkee, Sr., Miami | D | 4.000 | 3.366 | Marketing | |
| Heather Ferron, Jr., Boston College | MF | 4.000 | 3.973 | Mathematics | |
| Kendall Fletcher, Sr., North Carolina | D | 3.750 | 3.135 | Communications | |
| Carolyn Ford, Sr., Duke | D | 3.770 | 3.450 | Psychology | |
| Kimmy Francis, Sr., Maryland | F | 4.000 | 3.123 | Kinesiology | |
| Allison Graham, Sr., Clemson | MF | 3.250 | 3.320 | Sport Management | |
| Heather Hallberg, So., Virginia Tech | MF | 3.800 | 3.650 | Human Nutrition, Foods, Exercise | |
| Candice Hein, Sr., Clemson | MF | 3.820 | 3.850 | Civil Engineering | |
| Madeleine Johnson, So., Boston College | MF | 3.384 | 3.268 | Mathematics | |
| Molly Johnson, Fr., Clemson | D | 4.000 | 4.000 | Undeclared | |
| Ashley Kinser, So., Virginia Tech | D | 3.510 | 3.710 | Economics | |
| Sarah Kozey, Sr., Wake Forest | F | 3.667 | 3.310 | Health & Exercise Science | |
| Tami Krzeszewski, Fr., NC State | MF | 3.900 | 3.900 | Social Work | |
| Michelle Massey, Jr., NC State | D | 3.930 | 3.780 | Math Education | |
| Jennifer Maurer, Jr., Boston College | F/MF | 3.760 | 3.666 | Elementary Education | |
| Lindsey McArdle, Sr., Boston College | D | 3.010 | 3.418 | Communications | |
| Molly McCall, Sr., Virginia Tech | MF | 3.660 | 3.320 | Accounting/Information Systems | |
| Christie McDonald, Fr., Duke | F | 3.420 | 3.420 | Undeclared | |
| Britten Meyer, Jr., Clemson | MF | 4.000 | 3.750 | Marketing | |
| Ali Mims, Jr., Florida State | GK | 3.000 | 3.056 | Business | |
| Heather O'Reilly, Jr., North Carolina | F | 4.000 | 3.361 | Education | |
| Viola Odebrecht, Jr., Florida State | MF | 3.063 | 3.063 | Social Science | |
| Elizabeth Remy, Jr., Wake Forest | F | 3.513 | 3.348 | Psychology | |
| Nikki Resnick, So., Maryland | GK | 3.200 | 3.339 | Sociology | |
| Paulette Ricks-Chambers, So., Miami | F | 3.169 | 3.169 | Education | |
| Rachel Rose-Cohen, Jr., Duke | D | 3.920 | 3.860 | Biological Anthropology/Anatomy | |
| Rebecca Sauerbrunn, So., Virginia | D | 3.170 | 3.170 | Undeclared | |
| Katrin Schmidt, Fr., Florida State | D | 3.500 | 3.500 | Undeclared | |
| Melanie Schneider, Sr., Wake Forest | MF | 3.780 | 3.115 | Education | |
| Mandela Schumacher-Hodge, Jr., NC State | MF | 3.670 | 3.890 | Communications | |
| Mallory Soldner, Jr., Virginia Tech | GK | 3.940 | 3.910 | Industrial Systems Engineering | |
| Lindsay Tarpley, Sr., North Carolina | F/MF | 3.813 | 3.353 | Communications | |
| Lydia Vandenbergh, Sr., Clemson | MF/F | 3.600 | 3.500 | Computer Science |


Ticket





