Women's Tennis News
November 8th
Hokies complete fall schedule
November 7th
Tech wins four singles, one doubles match
November 6th
Betts, Blakely, Hamza and Newman win singles contests
November 5th
Hokies to participate in final fall event
November 1st
Tech drops singles, doubles matches on final day
October 31st
Hokies win three singles matches
October 30th
Blow, Lauten drop singles matches
October 25th
Newman, doubles teams fall in quarterfinals
October 24th
Tech places two teams in doubles quarters
October 23rd
Tech players roll to eight victories
October 22nd
Lauten moves into singles main draw
October 21st
Top women's collegiate talent to participate
October 4th
Blow, Lauten win consolation matches
October 3rd
Hokies drop three singles flight semifinals
October 2nd
Three players advance to flight semifinals
October 1st
Tournament includes players from 10 teams
Past Releases...
Feature Photo

Martha Blakely picked up a singles victory on the final day of the Kitty Harrison Invitational
ACC Standings
| 2009 STANDINGS | ||||
|---|---|---|---|---|
| Conf. | Overall | |||
| W-L | Pct. | W-L | Pct. | |
| Miami | 10-1 | .909 | 25-4 | .862 |
| Duke | 10-1 | .909 | 25-3 | .893 |
| Clemson | 9-2 | .818 | 19-7 | .731 |
| Georgia Tech | 9-2 | .818 | 18-7 | .720 |
| Florida State | 7-4 | .636 | 17-8 | .680 |
| North Carolina | 6-5 | .545 | 19-11 | .633 |
| Virginia | 5-6 | .455 | 14-10 | .583 |
| Virginia Tech | 3-8 | .273 | 13-11 | .542 |
| Wake Forest | 3-8 | .273 | 13-13 | .500 |
| Boston College | 2-9 | .182 | 7-14 | .333 |
| Maryland | 1-10 | .091 | 4-18 | .182 |
| NC State | 1-10 | .091 | 4-18 | .182 |







