2011-2012 Schedule & Results
| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | Opponent | Time/Result | Venue | Location | |
|---|---|---|---|---|---|
| Tribe Invite | |||||
| Fri, Sep. 9, 2011 | at Tribe Invite | All Day | Away | Williamsburg, Va. | |
| Sat, Sep. 10, 2011 | at Tribe Invite | All Day | Away | Williamsburg, Va. | |
| Sun, Sep. 11, 2011 | at Tribe Invite | All Day | Away | Williamsburg, Va. | |
| UNCW Collegiate Tennis Invitational | |||||
| Fri, Sep. 16, 2011 | at UNCW Collegiate Tennis Invitational | All Day | Away | Wilmington, N.C. | |
| Sat, Sep. 17, 2011 | at UNCW Collegiate Tennis Invitational | All Day | Away | Wilmington, N.C. | |
| Sun, Sep. 18, 2011 | at UNCW Collegiate Tennis Invitational | All Day | Away | Wilmington, N.C. | |
| Wake Forest Classic | |||||
| Fri, Sep. 30, 2011 | at Wake Forest Classic | All Day | Away | Winston-Salem, N.C. | |
| Sat, Oct. 1, 2011 | at Wake Forest Classic | All Day | Away | Winston-Salem, N.C. | |
| Sun, Oct. 2, 2011 | at Wake Forest Classic | All Day | Away | Winston-Salem, N.C. | |
| Williamsburg ITF Circuit | |||||
| Sun, Oct. 2, 2011 | at Williamsburg ITF Circuit | All Day | Away | Williamsburg, Va. | |
| Mon, Oct. 3, 2011 | at Williamsburg ITF Circuit | All Day | Away | Williamsburg, Va. | |
| Mountaineer Invite | |||||
| Fri, Oct. 7, 2011 | at Mountaineer Invite | All Day | Away | Morgantown, W. Va. | |
| Sat, Oct. 8, 2011 | at Mountaineer Invite | All Day | Away | Morgantown, W. Va. | |
| Sun, Oct. 9, 2011 | at Mountaineer Invite | All Day | Away | Morgantown, W. Va. | |
| Atlantic Regionals | |||||
| Fri, Oct. 21, 2011 | at Atlantic Regionals | All Day | Away | Norfolk, Va. | |
| Sat, Oct. 22, 2011 | at Atlantic Regionals | All Day | Away | Norfolk, Va. | |
| Sun, Oct. 23, 2011 | at Atlantic Regionals | All Day | Away | Norfolk, Va. | |
| Hokie Fall Invite | |||||
| Fri, Nov. 4, 2011 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Nov. 5, 2011 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Nov. 6, 2011 | Hokie Fall Invite | All Day | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Jan. 28, 2012 | Elon | W, 6-1 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Jan. 28, 2012 | East Carolina | W, 7-0 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Tue, Jan. 31, 2012 | #9 Virginia * | L, 0-7 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Feb. 4, 2012 | Winthrop | W, 5-2 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Feb. 5, 2012 | Appalachian State | W, 7-0 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Feb. 11, 2012 | Davidson | W, 7-0 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Feb. 11, 2012 | East Tennessee State | W, 5-2 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Wed, Feb. 15, 2012 | #40 Virginia Commonwealth | L, 2-5 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Feb. 17, 2012 | at Liberty | W, 5-2 | Away | Lynchburg, Va. | |
| Sat, Feb. 25, 2012 | vs. Missouri | L, 1-6 | Away | Minneapolis, Minn. | |
| Sun, Feb. 26, 2012 | at #71 Minnesota | L, 0-7 | Away | Minneapolis, Minn. | |
| Sat, Mar. 3, 2012 | at Marshall | L, 3-4 | Away | Huntington, W.Va. | |
| Sun, Mar. 4, 2012 | at #48 Maryland * | W, 4-3 | Away | College Park, Md. | |
| Sun, Mar. 11, 2012 | at Florida Gulf Coast | W, 7-0 | Away | Ft. Myers, Fla. | |
| Sat, Mar. 17, 2012 | #53 Boston College * | W, 5-2 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Tue, Mar. 20, 2012 | at William & Mary | W, 6-1 | Away | Williamsburg, Va. | |
| Fri, Mar. 23, 2012 | #11 North Carolina * | L, 0-7 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Mar. 25, 2012 | #5 Duke * | L, 0-7 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Mar. 31, 2012 | at Wake Forest * | W, 4-3 | Away | Winston-Salem, N.C. | |
| Sun, Apr. 1, 2012 | at NC State * | L, 3-4 | Away | Raleigh, N.C. | |
| Sat, Apr. 7, 2012 | #25 Georgia Tech * | L, 0-7 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Apr. 8, 2012 | #24 Clemson * | L, 0-7 | Burrows-Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Apr. 13, 2012 | at #33 Florida State * | L, 0-7 | Away | Tallahassee, Fla. | |
| Sun, Apr. 15, 2012 | at #9 Miami * | L, 0-7 | Away | Coral Gables, Fla. | |
| ACC Championships | |||||
| Thu, Apr. 19, 2012 | at #32 Florida State | L, 0-4 | Away | Cary, N.C. | |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern






