2011-12 Women's Tennis Statistics
as of February 10, 2012
Singles| Name | Yr | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 sets | Dual | ACC | Overall | Career |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Betts | Sr. | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 2-5 | 0-3 | 4-1 | 0-1 | 5-6 | 50-47 |
| Martha Blakely | Sr. | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 3-2 | 4-1 | 0-1 | 8-6 | 64-62 |
| Katie Blow | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 7-6 | 0-0 | 2-1 | 0-1 | 9-7 | 41-33 |
| Megan Conley | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-9 |
| Tea Ivanovic | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-4 | 0-2 | 0-0 | 0-0 | 7-4 | 26-22 |
| Carol Kahoun | Fr. | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 3-2 | 0-1 | 3-2 | 3-2 |
| Emily Lauten | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 9-5 | 3-3 | 3-2 | 0-1 | 12-7 | 43-35 |
| Isel Martinez-Marcos | So. | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 6-5 | 2-3 | 3-2 | 0-1 | 9-6 | 27-23 |
| Courtney Rauscher | Sr. | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 3-6 | 1-0 | 2-0 | 0-0 | 5-6 | 47-33 |
| Totals | 4-1 | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 | 38-36 | 9-13 | 21-9 | 0-6 | 58-44 |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall |
|---|---|---|---|---|---|---|---|
| Rauscher/Blakely | 1-3 | 0-0 | 0-0 | 2-2 | 1-3 | 0-1 | 3-5 |
| Rauscher/Betts | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Lauten/Blow | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-3 |
| Lauten/Martinez-Marcos | 0-0 | 0-0 | 4-1 | 2-4 | 4-1 | 0-1 | 6-5 |
| Martinez-Marcos/Ivanovic | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 3-2 |
| Blow/Ivanovic | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Blow/Betts | 0-0 | 3-0 | 0-0 | 2-2 | 3-0 | 0-0 | 5-2 |
| Blakely/Ivanovic | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
| Betts/Kahoun | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 |
| Blakely/Kahoun | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |











:: 


:: 







