2025-26 Men's Golf Schedule Schedule
Type
Season
View
Schedule Events
Visit Knoxville Collegiate
Tennessee National Golf ClubLoudon, Tenn.away
T12th/16 (278-290-298)
J.T. Poston Invitational
Waynesville Inn and Golf ClubWaynesville, N.C.away
8th/15 (277-285-282)
Cullan Brown Collegiate
Lexington Country ClubLexington, Ky.away
T8th/15 (283-290)
Furman Intercollegiate
Furman University Golf ClubGreenville, S.C.away
T3rd/15 (290-280-288)
Steelwood Collegiate
Steelwood Country ClubLoxley, Ala.away
T12th/14 (288-298)
Palmas del Mar Collegiate
Palmas del Mar Country ClubHumacao, Puerto Ricoaway
8th/14 (289-288-287)
Coach Sykes Individual
Lonnie Poole Golf CourseRaleigh, N.C.away
Palmetto Intercollegiate
Palmetto Golf ClubAiken, S.C.away
5th/15 (281-285-285)
Linger Longer Invitational
Reynolds Lake OconeeEatonton, Ga.away
11th/18 (280-303-289)
Appalachian Collegiate
Blacksburg Country ClubBlacksburg, Va.away
Augusta Haskins Award Invitational
Forest Hills Golf ClubAugusta, Ga.away
13th/16 (285-290-287)
Lewis Chitengwa Invitational
Birdwood Golf ClubCharlottesville, Va.away
10th/12 (288-291-289)
ACC Championships
ACC Men's Golf Championship
Shark's Tooth Golf ClubPanama City Beach, Fla.neutral
14th/15 (305-291-299)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Visit Knoxville Collegiate Tennessee National Golf Club | Loudon, Tenn. / Tennessee National Golf Club | T12th/16 (278-290-298) | ||
J.T. Poston Invitational Waynesville Inn and Golf Club | Waynesville, N.C. / Waynesville Inn and Golf Club | 8th/15 (277-285-282) | ||
Cullan Brown Collegiate Lexington Country Club | Lexington, Ky. / Lexington Country Club | T8th/15 (283-290) | ||
Furman Intercollegiate Furman University Golf Club | Greenville, S.C. / Furman University Golf Club | T3rd/15 (290-280-288) | ||
Steelwood Collegiate Steelwood Country Club | Loxley, Ala. / Steelwood Country Club | T12th/14 (288-298) | ||
Palmas del Mar Collegiate Palmas del Mar Country Club | Humacao, Puerto Rico / Palmas del Mar Country Club | 8th/14 (289-288-287) | ||
Coach Sykes Individual Lonnie Poole Golf Course | Raleigh, N.C. / Lonnie Poole Golf Course | |||
Palmetto Intercollegiate Palmetto Golf Club | Aiken, S.C. / Palmetto Golf Club | 5th/15 (281-285-285) | ||
Linger Longer Invitational Reynolds Lake Oconee | Eatonton, Ga. / Reynolds Lake Oconee | 11th/18 (280-303-289) | ||
Appalachian Collegiate Blacksburg Country Club | Blacksburg, Va. / Blacksburg Country Club | |||
Augusta Haskins Award Invitational Forest Hills Golf Club | Augusta, Ga. / Forest Hills Golf Club | 13th/16 (285-290-287) | ||
Lewis Chitengwa Invitational Birdwood Golf Club | Charlottesville, Va. / Birdwood Golf Club | 10th/12 (288-291-289) | ||
ACC Men's Golf Championship Shark's Tooth Golf Club | Panama City Beach, Fla. / Shark's Tooth Golf Club | 14th/15 (305-291-299) |
